403 Forbidden


Disable Functions:
Path : /var/log/ntpstats/
File Upload :
Command :
Current File : //var/log/ntpstats/loopstats.20200603

59003 1346.826 0.000250240 -44.112 0.000860983 0.076039 10
59003 2001.855 0.000736276 -44.110 0.000823504 0.071131 10
59003 3420.920 -0.000063190 -44.111 0.000820538 0.066537 10
59003 4490.915 -0.000924362 -44.115 0.000825727 0.062253 10
59003 6600.873 -0.003702718 -44.582 0.001249602 0.175351 10
59003 7645.922 -0.000148597 -44.583 0.001716184 0.164026 10
59003 9437.914 0.000080294 -44.582 0.001607382 0.153432 10
59003 9745.892 0.000137233 -44.582 0.001503703 0.143523 10
59003 10468.885 0.000745167 -44.580 0.001422912 0.134255 10
59003 10793.824 0.000128273 -44.580 0.001348764 0.125584 10
59003 12610.877 0.000752048 -44.575 0.001280783 0.117487 10
59003 13948.892 0.000113078 -44.574 0.001219176 0.109899 10
59003 16074.833 -0.000299049 -44.612 0.001149706 0.103654 10
59003 17121.924 0.000354459 -44.611 0.001099991 0.096961 10
59003 18967.853 0.001125682 -44.603 0.001064462 0.090740 10
59003 20302.862 0.000105945 -44.602 0.001058975 0.084880 10
59003 22450.879 0.000416398 -44.550 0.000996643 0.081483 10
59003 23181.883 0.000905579 -44.548 0.000948181 0.076225 10
59003 23500.847 0.001400800 -44.546 0.000904058 0.071305 10
59003 24586.856 0.000055373 -44.546 0.000970272 0.066699 10
59003 26697.867 0.000091823 -44.535 0.000907698 0.062526 10
59003 27390.891 0.000758695 -44.533 0.000881201 0.058492 10
59003 28777.838 0.000158827 -44.532 0.000851136 0.054715 10
59003 29854.833 -0.000094154 -44.532 0.000801173 0.051181 10
59003 30538.896 0.000285870 -44.531 0.000761377 0.047876 10
59003 31980.839 -0.000446799 -44.534 0.000757849 0.044792 10
59003 34136.883 -0.000390239 -44.582 0.000709184 0.045257 10
59003 34719.879 0.000254382 -44.582 0.000701439 0.042335 10
59003 35751.844 -0.000349827 -44.583 0.000690035 0.039603 10
59003 36779.839 0.000024755 -44.583 0.000658915 0.037045 10
59003 38378.842 -0.000549820 -44.586 0.000648973 0.034672 10
59003 39460.840 -0.000584501 -44.589 0.000607182 0.032443 10
59003 40494.918 0.000158607 -44.588 0.000625790 0.030349 10
59003 41022.844 0.000484080 -44.587 0.000596576 0.028391 10
59003 41561.903 0.000079232 -44.587 0.000576110 0.026557 10
59003 42611.826 -0.000203863 -44.588 0.000548118 0.024844 10
59003 44750.890 -0.000129081 -44.604 0.000513398 0.023927 10
59003 45200.825 0.000525501 -44.603 0.000533095 0.022384 10
59003 46853.929 0.000248940 -44.601 0.000508161 0.020945 10
59003 47925.883 0.000422284 -44.600 0.000479276 0.019602 10
59003 49431.855 0.000195163 -44.599 0.000455456 0.018340 10
59003 50057.842 -0.000032084 -44.599 0.000433550 0.017155 10
59003 52128.887 0.000076607 -44.589 0.000407365 0.016420 10
59003 53199.900 0.000095699 -44.588 0.000381115 0.015360 10
59003 55326.866 -0.000102002 -44.601 0.000363288 0.015063 10
59003 56396.855 0.000021319 -44.601 0.000342611 0.014090 10
59003 57458.837 0.000389737 -44.600 0.000345942 0.013191 10
59003 59552.896 0.000786177 -44.500 0.000352650 0.037444 10
59003 60001.876 0.000763173 -44.498 0.000329974 0.035028 10
59003 60631.921 0.000352927 -44.497 0.000341043 0.032767 10
59003 61711.880 0.000532684 -44.495 0.000325285 0.030660 10
59003 63108.827 0.000340920 -44.494 0.000311738 0.028687 10
59003 63865.941 0.000106060 -44.493 0.000303197 0.026834 10
59003 65974.839 0.001480800 -44.306 0.000562739 0.070773 10
59003 67028.924 0.000510166 -44.304 0.000628377 0.066206 10
59003 69172.875 0.000511307 -44.240 0.000587793 0.065899 10
59003 70235.901 0.000665366 -44.238 0.000552521 0.061650 10
59003 71272.848 -0.000043828 -44.238 0.000574447 0.057668 10
59003 73382.845 0.000559543 -44.167 0.000578142 0.059453 10
59003 74432.912 0.000177734 -44.166 0.000557395 0.055613 10
59003 75470.840 -0.000660639 -44.169 0.000599760 0.052029 10
59003 77553.894 -0.000383863 -44.218 0.000569494 0.051667 10
59003 77902.864 -0.000371520 -44.219 0.000532731 0.048331 10
59003 78583.854 -0.001053386 -44.221 0.000553574 0.045219 10
59003 79665.830 -0.002217924 -44.230 0.000661557 0.042416 10
59003 80737.857 -0.000535886 -44.232 0.000858258 0.039684 10
59003 82853.917 -0.000708355 -44.322 0.000805139 0.048723 10
59003 83887.823 -0.000398068 -44.323 0.000761086 0.045580 10
59003 85247.882 -0.000292096 -44.325 0.000712916 0.042639 10
59003 85936.873 -0.000380824 -44.326 0.000667610 0.039887 10

404 Not Found
[ LogOut ]