403 Forbidden


Disable Functions:
Path : /var/log/ntpstats/
File Upload :
Command :
Current File : //var/log/ntpstats/loopstats.20210318

59291 700.226 -0.003997492 -43.961 0.002127952 0.107570 10
59291 1725.282 -0.002157285 -43.969 0.002094147 0.100665 10
59291 1772.209 -0.000295474 -43.969 0.002066534 0.094163 10
59291 3790.328 -0.001667826 -43.982 0.001993028 0.088193 10
59291 4975.313 -0.000812115 -43.985 0.001888696 0.082507 10
59291 6037.207 -0.002444301 -43.995 0.001858569 0.077254 10
59291 8113.270 -0.000848432 -44.104 0.001827798 0.081854 10
59291 9137.255 -0.000654043 -44.106 0.001711129 0.076572 10
59291 11267.230 -0.000702880 -44.194 0.001600708 0.078103 10
59291 13438.237 0.000461851 -44.137 0.001552919 0.075779 10
59291 15571.212 -0.000050227 -44.144 0.001463862 0.070919 10
59291 16628.265 -0.001879988 -44.151 0.001514441 0.066391 10
59291 17706.285 -0.002040997 -44.159 0.001417773 0.062170 10
59291 18788.358 0.000314797 -44.158 0.001566060 0.058157 10
59291 19745.313 -0.002590031 -44.167 0.001789059 0.054498 10
59291 20891.259 -0.002008793 -44.176 0.001686081 0.051069 10
59291 21835.235 -0.002183974 -44.184 0.001578400 0.047847 10
59291 21939.209 -0.001758557 -44.184 0.001484099 0.044758 10
59291 22970.285 -0.001651111 -44.191 0.001388767 0.041927 10
59291 23944.281 -0.001661260 -44.197 0.001299078 0.039277 10
59291 25081.239 -0.001031949 -44.201 0.001235377 0.036773 10
59291 27161.280 -0.001388442 -44.379 0.001162443 0.071609 10
59291 28206.245 -0.001276907 -44.384 0.001088080 0.067007 10
59291 29280.199 -0.000870332 -44.387 0.001027907 0.062691 10
59291 30308.303 -0.000538445 -44.389 0.000968652 0.058647 10
59291 30355.227 -0.000757615 -44.389 0.000909398 0.054859 10
59291 31440.237 0.000068129 -44.389 0.000899367 0.051316 10
59291 32414.290 -0.002056799 -44.396 0.001127905 0.048075 10
59291 33489.247 0.000159763 -44.396 0.001314265 0.044970 10
59291 34539.223 0.000339652 -44.394 0.001231027 0.042068 10
59291 35612.209 0.000071782 -44.394 0.001155408 0.039352 10
59291 36650.221 0.000038611 -44.394 0.001080849 0.036810 10
59291 37699.257 0.000233625 -44.393 0.001013390 0.034434 10
59291 38725.205 -0.000054831 -44.393 0.000953410 0.032210 10
59291 38767.237 0.000197877 -44.393 0.000896297 0.030130 10
59291 39832.216 0.000260961 -44.392 0.000838706 0.028186 10
59291 41847.210 -0.000105497 -44.393 0.000795164 0.026367 10
59291 41909.261 0.000063839 -44.393 0.000746214 0.024665 10
59291 42969.239 0.000305351 -44.392 0.000703222 0.023075 10
59291 45099.220 0.000273891 -44.357 0.000657898 0.024761 10
59291 46145.236 0.000685137 -44.355 0.000632350 0.023181 10
59291 47222.232 0.000141753 -44.354 0.000621926 0.021685 10
59291 49301.252 -0.000265419 -44.388 0.000599305 0.023576 10
59291 49344.241 -0.000024160 -44.388 0.000567051 0.022053 10
59291 50411.269 0.000298798 -44.387 0.000542578 0.020633 10
59291 51451.229 0.005378756 -44.366 0.001866370 0.020657 10
59291 52521.207 -0.003620978 -44.381 0.003629370 0.019986 10
59291 53545.268 -0.002422710 -44.390 0.003421296 0.018978 10
59291 53602.201 -0.000537137 -44.390 0.003269026 0.017752 10
59291 55730.296 0.004577120 -43.816 0.003552488 0.203625 10
59291 56757.228 -0.001614140 -43.822 0.003979210 0.190486 10
59291 58891.211 -0.002064484 -44.080 0.003725614 0.200218 10
59291 59952.285 -0.002601927 -44.091 0.003490169 0.187322 10
59291 61038.297 -0.002533830 -44.101 0.003264843 0.175262 10
59291 63147.296 -0.002910404 -44.469 0.003056882 0.209265 10
59291 65169.245 -0.001803863 -44.482 0.002886090 0.195809 10
59291 65269.226 -0.001351881 -44.483 0.002704415 0.183163 10
59291 67384.298 -0.001211531 -44.636 0.002530236 0.179642 10
59291 69443.225 -0.001684238 -44.853 0.002372712 0.184787 10
59291 70481.306 -0.001702262 -44.860 0.002219478 0.172868 10
59291 70503.219 -0.000385198 -44.860 0.002127711 0.161704 10
59291 71547.219 -0.001677058 -44.866 0.002042027 0.151277 10
59291 73637.306 0.001671105 -44.653 0.002247201 0.160282 10
59291 73686.244 0.002935401 -44.653 0.002149065 0.149930 10
59291 74763.233 0.002764902 -44.642 0.002011170 0.140302 10
59291 75779.298 0.000855046 -44.638 0.001998786 0.131245 10
59291 77858.215 0.000390084 -44.589 0.001876906 0.124031 10
59291 78955.263 0.000896190 -44.585 0.001764780 0.116028 10
59291 79990.326 0.000849013 -44.582 0.001650885 0.108540 10
59291 80023.218 -0.001130174 -44.582 0.001695403 0.101530 10
59291 82102.268 -0.001899506 -44.825 0.001609061 0.128098 10
59291 82119.203 0.000792923 -44.825 0.001780896 0.119825 10
59291 83184.247 0.000537470 -44.823 0.001668322 0.112088 10
59291 85332.249 0.001129501 -44.682 0.001574547 0.116021 10

404 Not Found
[ LogOut ]