403 Forbidden


Disable Functions:
Path : /var/log/ntpstats/
File Upload :
Command :
Current File : //var/log/ntpstats/loopstats.20210823

59449 962.922 -0.000604493 -42.381 0.001300606 0.044868 10
59449 3078.968 0.000103661 -42.368 0.001242101 0.042224 10
59449 4136.963 0.000209674 -42.367 0.001162483 0.039498 10
59449 6243.928 0.000114806 -42.353 0.001087921 0.037302 10
59449 7314.867 0.000654670 -42.350 0.001035402 0.034905 10
59449 9383.930 0.000454943 -42.292 0.000971100 0.038645 10
59449 10470.874 0.000645953 -42.289 0.000910888 0.036161 10
59449 12621.915 0.000710516 -42.201 0.000852363 0.046023 10
59449 13699.926 0.000785656 -42.198 0.000797755 0.043065 10
59449 14761.936 0.000770773 -42.195 0.000746250 0.040298 10
59449 16827.922 0.000684669 -42.107 0.000698717 0.048904 10
59449 17879.906 0.000590028 -42.104 0.000654446 0.045753 10
59449 18912.923 0.000432545 -42.103 0.000614705 0.042802 10
59449 19989.966 0.000254392 -42.102 0.000578443 0.040039 10
59449 21076.966 -0.000003597 -42.102 0.000548718 0.037453 10
59449 22133.961 -0.000074038 -42.102 0.000513883 0.035034 10
59449 24287.881 -0.000094553 -42.114 0.000480748 0.033033 10
59449 26429.898 -0.000138894 -42.131 0.000449972 0.031501 10
59449 28086.912 -0.000041802 -42.131 0.000422308 0.029466 10
59449 29164.912 -0.000168306 -42.132 0.000397556 0.027564 10
59449 31243.937 -0.000210118 -42.159 0.000372174 0.027482 10
59449 32287.937 -0.000204939 -42.160 0.000348141 0.025709 10
59449 34422.895 -0.000185147 -42.183 0.000325732 0.025403 10
59449 35492.889 -0.000030120 -42.183 0.000309585 0.023762 10
59449 35954.910 -0.000005493 -42.183 0.000289721 0.022227 10
59449 36996.942 0.000097723 -42.182 0.000273455 0.020792 10
59449 39102.889 0.000083678 -42.172 0.000255842 0.019806 10
59449 41227.967 -0.000023027 -42.175 0.000242274 0.018555 10
59449 42289.883 -0.000034411 -42.175 0.000226662 0.017357 10
59449 44423.917 0.000194564 -42.151 0.000226953 0.018375 10
59449 46529.875 0.000148582 -42.132 0.000212916 0.018429 10
59449 48641.976 0.000123729 -42.116 0.000199359 0.018102 10
59449 49675.867 0.000072496 -42.116 0.000187361 0.016933 10
59449 50352.973 -0.000073158 -42.116 0.000182669 0.015840 10
59449 51423.974 -0.000167047 -42.117 0.000174066 0.014818 10
59449 53563.951 -0.000174750 -42.138 0.000162846 0.015861 10
59449 55668.894 0.000027549 -42.135 0.000168285 0.014888 10
59449 57751.905 -0.000005040 -42.136 0.000157837 0.013928 10
59449 58789.903 -0.000076077 -42.136 0.000149764 0.013029 10
59449 59826.968 -0.000606918 -42.138 0.000234200 0.012216 10
59449 61895.886 -0.000175638 -42.161 0.000266915 0.013940 10
59449 62937.969 -0.000173459 -42.162 0.000249677 0.013042 10
59449 65088.886 -0.000221380 -42.189 0.000234166 0.015602 10
59449 66145.969 0.000697363 -42.186 0.000391779 0.014627 10
59449 66609.904 0.000420584 -42.186 0.000379316 0.013685 10
59449 68725.916 -0.000371000 -42.232 0.000451908 0.020907 10
59449 70838.932 -0.000242930 -42.263 0.000425140 0.022359 10
59449 71425.921 -0.000165754 -42.263 0.000398617 0.020915 10
59449 73513.916 -0.000024692 -42.266 0.000376192 0.019596 10
59449 74568.955 0.000057135 -42.266 0.000353083 0.018330 10
59449 76671.919 0.000993562 -42.140 0.000467649 0.047701 10
59449 78214.885 0.000084045 -42.140 0.000542919 0.044620 10
59449 79275.890 -0.000222702 -42.141 0.000519305 0.041740 10
59449 81384.931 -0.000317775 -42.181 0.000486927 0.041546 10
59449 82456.924 -0.000383480 -42.182 0.000456071 0.038866 10
59449 84600.869 -0.000345867 -42.226 0.000426822 0.039419 10
59449 85668.896 -0.000357718 -42.227 0.000399278 0.036877 10

404 Not Found
[ LogOut ]