403 Forbidden


Disable Functions:
Path : /var/log/ntpstats/
File Upload :
Command :
Current File : //var/log/ntpstats/loopstats.20230318

60021 1164.675 0.000157023 -40.350 0.000148979 0.021123 10
60021 2219.650 0.000237291 -40.349 0.000142218 0.019762 10
60021 4354.664 0.000239557 -40.319 0.000133035 0.021304 10
60021 5415.674 0.000139992 -40.319 0.000129326 0.019929 10
60021 6492.663 -0.000019671 -40.319 0.000133496 0.018642 10
60021 7537.688 -0.000200018 -40.320 0.000140211 0.017440 10
60021 8594.665 -0.000470958 -40.321 0.000162412 0.016327 10
60021 10704.675 -0.000754230 -40.417 0.000181964 0.036990 10
60021 12825.644 -0.000391839 -40.466 0.000213044 0.038741 10
60021 13876.660 -0.000359844 -40.467 0.000199606 0.036243 10
60021 15761.645 -0.000113113 -40.468 0.000206087 0.033903 10
60021 16814.665 -0.000266962 -40.469 0.000200303 0.031716 10
60021 18915.667 -0.000341654 -40.513 0.000189218 0.033390 10
60021 20997.643 -0.000034356 -40.517 0.000207683 0.031272 10
60021 23079.691 0.000129463 -40.500 0.000202720 0.029831 10
60021 24106.697 0.000396804 -40.499 0.000211878 0.027909 10
60021 26217.648 0.000451385 -40.442 0.000199131 0.032982 10
60021 28317.646 0.000387505 -40.393 0.000187634 0.035411 10
60021 29383.694 0.000217364 -40.392 0.000185538 0.033126 10
60021 30424.671 0.000148630 -40.391 0.000175248 0.030987 10
60021 30748.679 0.000028810 -40.391 0.000169314 0.028985 10
60021 31459.670 0.000057042 -40.391 0.000158693 0.027113 10
60021 32817.648 -0.000129519 -40.392 0.000162439 0.025363 10
60021 34922.668 -0.000060516 -40.399 0.000153894 0.023879 10
60021 35995.646 -0.000130064 -40.400 0.000146039 0.022338 10
60021 37792.650 0.000072673 -40.399 0.000154271 0.020896 10
60021 39869.694 0.000075938 -40.390 0.000144312 0.019846 10
60021 41951.663 0.000017720 -40.387 0.000136551 0.018582 10
60021 42226.697 -0.000175211 -40.388 0.000144805 0.017382 10
60021 44315.687 -0.000040281 -40.393 0.000143607 0.016360 10
60021 45112.642 0.000111424 -40.392 0.000144645 0.015304 10
60021 46189.641 0.000158556 -40.392 0.000136325 0.014317 10
60021 46432.639 0.000086554 -40.392 0.000130036 0.013392 10
60021 48304.657 0.000227940 -40.390 0.000131509 0.012540 10
60021 48515.686 0.000100922 -40.390 0.000130956 0.011730 10
60021 50603.674 -0.000142616 -40.408 0.000149732 0.012715 10
60021 52687.658 -0.000278053 -40.444 0.000148021 0.017297 10
60021 54817.696 -0.000328399 -40.485 0.000139600 0.021760 10
60021 55899.685 -0.000975859 -40.489 0.000263539 0.020402 10
60021 56986.697 -0.000298265 -40.490 0.000343748 0.019089 10
60021 58065.641 -0.000339367 -40.491 0.000321875 0.017863 10
60021 60161.647 -0.000360005 -40.537 0.000301175 0.023255 10
60021 61219.679 -0.000337733 -40.539 0.000281833 0.021758 10
60021 62256.640 -0.000128649 -40.539 0.000273799 0.020353 10
60021 63293.644 -0.000021347 -40.539 0.000258910 0.019039 10
60021 65403.654 0.000096105 -40.527 0.000245722 0.018318 10
60021 66461.643 0.000114940 -40.526 0.000229948 0.017136 10
60021 68543.674 0.000195913 -40.501 0.000216994 0.018311 10
60021 69570.649 0.000362518 -40.500 0.000211353 0.017136 10
60021 70441.687 0.000408620 -40.499 0.000198374 0.016036 10
60021 71469.660 0.000351941 -40.497 0.000186640 0.015008 10
60021 73595.688 0.000297330 -40.460 0.000175651 0.019267 10
60021 74895.666 0.000181728 -40.459 0.000169313 0.018025 10
60021 75970.661 0.000126601 -40.459 0.000159573 0.016862 10
60021 78092.683 0.000198543 -40.434 0.000151418 0.018074 10
60021 78833.666 0.000217373 -40.433 0.000141795 0.016908 10
60021 80248.681 0.000109176 -40.433 0.000138043 0.015817 10
60021 81314.659 0.000105590 -40.432 0.000129134 0.014797 10
60021 82009.644 0.000114114 -40.432 0.000120831 0.013841 10
60021 83094.646 0.000058810 -40.432 0.000114706 0.012948 10
60021 84504.677 0.000051151 -40.431 0.000107332 0.012112 10

404 Not Found
[ LogOut ]