403 Forbidden


Disable Functions:
Path : /var/log/ntpstats/
File Upload :
Command :
Current File : //var/log/ntpstats/loopstats.20230615

60110 1158.808 -0.000194555 -39.834 0.000091944 0.016169 10
60110 2224.799 -0.000077295 -39.834 0.000095477 0.015125 10
60110 4174.822 0.000029974 -39.834 0.000097029 0.014149 10
60110 6278.833 0.000093670 -39.822 0.000093515 0.013884 10
60110 7314.788 0.000264168 -39.821 0.000106234 0.012993 10
60110 9428.785 0.000634045 -39.741 0.000164244 0.030776 10
60110 10490.785 0.000561197 -39.739 0.000155780 0.028799 10
60110 11784.856 0.000259189 -39.738 0.000180652 0.026942 10
60110 13908.782 0.000167346 -39.717 0.000172076 0.026276 10
60110 14719.817 0.000116576 -39.716 0.000161960 0.024579 10
60110 15786.800 -0.000035197 -39.717 0.000160722 0.022992 10
60110 16068.783 -0.000063884 -39.717 0.000150684 0.021507 10
60110 18214.829 -0.000037160 -39.721 0.000141268 0.020184 10
60110 19257.792 -0.000175564 -39.722 0.000140913 0.018882 10
60110 21331.810 -0.000165238 -39.743 0.000131863 0.019186 10
60110 22418.833 -0.000192080 -39.744 0.000123711 0.017949 10
60110 23460.795 -0.000231778 -39.745 0.000116569 0.016793 10
60110 25556.792 -0.000275781 -39.780 0.000110144 0.020004 10
60110 26643.797 -0.000222831 -39.781 0.000104718 0.018715 10
60110 28785.840 -0.000171745 -39.802 0.000099606 0.019073 10
60110 29847.836 -0.000153139 -39.803 0.000093404 0.017842 10
60110 31957.832 -0.000065804 -39.811 0.000092667 0.016947 10
60110 33025.801 -0.000083592 -39.811 0.000086910 0.015853 10
60110 34080.795 -0.000025123 -39.812 0.000083884 0.014829 10
60110 36175.790 -0.000052125 -39.818 0.000079045 0.014067 10
60110 37250.785 -0.000058917 -39.818 0.000073979 0.013159 10
60110 39369.804 0.000079858 -39.808 0.000084830 0.012812 10
60110 41429.804 0.000057859 -39.801 0.000079731 0.012272 10
60110 42506.821 0.000126331 -39.800 0.000078412 0.011481 10
60110 43544.821 0.000215191 -39.800 0.000079793 0.010743 10
60110 45625.800 0.000370434 -39.752 0.000092648 0.019534 10
60110 46667.783 0.000510340 -39.750 0.000099787 0.018286 10
60110 47691.786 0.000455578 -39.748 0.000095329 0.017116 10
60110 49825.800 0.000400644 -39.698 0.000091263 0.023879 10
60110 50895.801 0.000408316 -39.697 0.000085411 0.022344 9
60110 53036.791 0.000425273 -39.633 0.000080120 0.030605 9
60110 53550.825 0.000317289 -39.631 0.000084109 0.028641 9
60110 55635.811 0.000133171 -39.611 0.000102115 0.027717 9
60110 56148.782 0.000077223 -39.610 0.000097546 0.025928 9
60110 58228.803 -0.000064577 -39.620 0.000104112 0.024498 9
60110 58766.789 -0.000041754 -39.620 0.000097722 0.022916 9
60110 60336.809 -0.000028613 -39.621 0.000091528 0.021437 10
60110 62962.818 -0.000077447 -39.629 0.000087340 0.020257 10
60110 63995.816 -0.000126611 -39.630 0.000083528 0.018950 10
60110 66093.828 -0.000272693 -39.664 0.000093661 0.021545 10
60110 67168.822 -0.000394747 -39.666 0.000097662 0.020161 10
60110 68220.795 -0.000647732 -39.668 0.000127851 0.018880 10
60110 69249.807 -0.000809000 -39.672 0.000132490 0.017695 10
60110 71368.824 -0.000952605 -39.791 0.000133930 0.045509 9
60110 71896.811 -0.001141858 -39.800 0.000142029 0.042688 9
60110 72429.804 -0.001045015 -39.809 0.000137197 0.040039 8
60110 73227.805 -0.000750418 -39.844 0.000165283 0.039522 8
60110 75319.796 -0.000358806 -39.931 0.000207542 0.048021 8
60110 76372.789 -0.000110199 -39.938 0.000213108 0.044986 8
60110 77689.783 0.000160748 -39.925 0.000221167 0.042316 8
60110 77761.796 0.000152241 -39.925 0.000206905 0.039584 8
60110 78474.791 0.000083651 -39.921 0.000195055 0.037049 8
60110 80566.840 0.000019656 -39.916 0.000183855 0.034696 9
60110 82945.801 0.000029322 -39.912 0.000172014 0.032488 9
60110 83463.798 -0.000013918 -39.912 0.000161629 0.030390 9
60110 85053.827 0.000071978 -39.911 0.000154210 0.028434 9
60110 85581.816 0.000058469 -39.910 0.000144330 0.026598 10

404 Not Found
[ LogOut ]