403 Forbidden


Disable Functions:
Path : /var/log/ntpstats/
File Upload :
Command :
Current File : //var/log/ntpstats/loopstats.20230825

60181 103.499 0.000015541 -38.953 0.000057941 0.005636 10
60181 2199.498 0.000100807 -38.940 0.000062019 0.006952 10
60181 3281.498 0.000053696 -38.940 0.000060357 0.006503 10
60181 5358.498 0.000109134 -38.926 0.000059764 0.007837 10
60181 6416.439 0.000131799 -38.925 0.000056476 0.007334 10
60181 8522.498 0.000149981 -38.906 0.000053218 0.009597 10
60181 10642.409 0.000129935 -38.890 0.000050283 0.010679 10
60181 11680.498 0.000087436 -38.889 0.000049377 0.009990 10
60181 13741.498 -0.000072439 -38.899 0.000072996 0.009911 10
60181 15621.399 -0.000137045 -38.900 0.000072001 0.009277 10
60181 16695.426 -0.000174737 -38.900 0.000068656 0.008681 10
60181 17926.494 -0.000148149 -38.901 0.000064906 0.008124 10
60181 18990.472 -0.000121017 -38.902 0.000061467 0.007601 10
60181 20050.455 -0.000143993 -38.902 0.000058069 0.007113 10
60181 22169.476 -0.000157186 -38.922 0.000054518 0.009656 10
60181 24256.498 -0.000035929 -38.926 0.000066623 0.009176 10
60181 25307.498 -0.000013487 -38.927 0.000062823 0.008583 10
60181 26384.498 0.000009702 -38.927 0.000059335 0.008029 10
60181 28466.498 0.000105888 -38.913 0.000065092 0.008905 10
60181 29507.476 0.000074802 -38.913 0.000061872 0.008331 10
60181 31660.428 0.000100005 -38.900 0.000058558 0.008942 10
60181 32731.498 0.000057084 -38.900 0.000056839 0.008365 10
60181 34821.499 0.000093327 -38.888 0.000054691 0.008884 10
60181 35880.475 0.000011482 -38.888 0.000058775 0.008311 10
60181 36727.454 -0.000114444 -38.888 0.000070745 0.007775 10
60181 38857.484 -0.000130757 -38.905 0.000066427 0.009299 10
60181 40108.498 -0.000091034 -38.905 0.000063704 0.008699 10
60181 41141.497 -0.000107081 -38.906 0.000059859 0.008139 10
60181 42088.415 -0.000158929 -38.906 0.000058918 0.007616 10
60181 44243.463 -0.000077528 -38.916 0.000062174 0.007893 10
60181 45317.507 0.000107605 -38.915 0.000087560 0.007385 10
60181 46467.491 0.000137658 -38.915 0.000082592 0.006911 10
60181 47510.438 0.000156401 -38.914 0.000077541 0.006468 10
60181 48544.451 0.000196193 -38.913 0.000073885 0.006056 10
60181 50632.427 0.000098631 -38.901 0.000077242 0.007204 10
60181 51667.399 0.000138189 -38.900 0.000073595 0.006742 10
60181 53779.417 0.000155687 -38.881 0.000069119 0.009384 10
60181 54835.498 0.000151558 -38.880 0.000064671 0.008780 10
60181 55869.420 0.000073262 -38.880 0.000066527 0.008214 10
60181 56933.497 -0.000037271 -38.880 0.000073484 0.007683 10
60181 59034.497 -0.000056174 -38.887 0.000069062 0.007616 10
60181 59188.410 -0.000098227 -38.887 0.000066291 0.007124 10
60181 61150.497 -0.000039504 -38.887 0.000065393 0.006665 10
60181 62365.434 -0.000107169 -38.888 0.000065681 0.006237 10
60181 64480.497 -0.000199069 -38.913 0.000069501 0.010620 10
60181 65371.422 -0.000203596 -38.914 0.000065032 0.009937 10
60181 67492.481 -0.000058177 -38.921 0.000079648 0.009648 10
60181 68566.476 0.000035434 -38.921 0.000081525 0.009025 10
60181 70649.475 0.000071365 -38.912 0.000077310 0.009035 10
60181 71733.497 0.000098181 -38.911 0.000072936 0.008453 10
60181 73855.456 0.000109400 -38.898 0.000068341 0.009284 10
60181 75970.499 0.000070073 -38.889 0.000065421 0.009229 10
60181 78112.439 0.000033677 -38.885 0.000062534 0.008760 10
60181 79197.410 0.000203286 -38.884 0.000083771 0.008199 10
60181 81327.415 0.000201942 -38.858 0.000078362 0.011783 10
60181 83395.439 0.000102284 -38.845 0.000081330 0.011963 10
60181 84436.452 0.000064508 -38.845 0.000077241 0.011190 10
60181 85523.498 -0.000036812 -38.845 0.000080645 0.010468 10

404 Not Found
[ LogOut ]