403 Forbidden


Disable Functions:
Path : /var/log/ntpstats/
File Upload :
Command :
Current File : //var/log/ntpstats/loopstats.20230826

60182 1216.497 -0.000133903 -38.862 0.000082879 0.011497 10
60182 2327.429 -0.000164422 -38.863 0.000078274 0.010757 10
60182 3394.415 -0.000159301 -38.864 0.000073241 0.010065 10
60182 4427.418 -0.000158841 -38.864 0.000068511 0.009418 10
60182 5459.499 -0.000195702 -38.865 0.000065398 0.008813 10
60182 6563.469 -0.000176143 -38.866 0.000061563 0.008248 10
60182 8575.497 -0.000191552 -38.867 0.000057844 0.007732 10
60182 9641.473 -0.000144825 -38.868 0.000056574 0.007235 10
60182 10679.473 -0.000123692 -38.868 0.000053445 0.006770 10
60182 11709.447 -0.000142160 -38.869 0.000050418 0.006336 10
60182 13769.499 -0.000113271 -38.883 0.000048255 0.007860 10
60182 14848.447 -0.000156918 -38.884 0.000047703 0.007356 10
60182 16946.472 -0.000135109 -38.901 0.000045284 0.009171 10
60182 17997.497 -0.000128545 -38.902 0.000042423 0.008581 10
60182 19062.462 -0.000089359 -38.902 0.000042032 0.008028 10
60182 19313.439 -0.000019082 -38.902 0.000046510 0.007509 10
60182 21376.403 -0.000083039 -38.913 0.000049032 0.007980 10
60182 22433.500 -0.000164641 -38.913 0.000054184 0.007468 10
60182 23277.487 -0.000202484 -38.914 0.000052421 0.006990 10
60182 25342.466 -0.000139960 -38.932 0.000053788 0.009129 10
60182 26422.498 -0.000035576 -38.932 0.000062398 0.008540 10
60182 28505.497 0.000074362 -38.923 0.000070126 0.008664 10
60182 30604.498 0.000121420 -38.907 0.000067674 0.009766 10
60182 31633.402 0.000181416 -38.907 0.000066762 0.009139 10
60182 33753.425 0.000140582 -38.889 0.000064098 0.010591 10
60182 34781.498 0.000194535 -38.888 0.000062919 0.009910 10
60182 35860.487 -0.000018914 -38.888 0.000095703 0.009270 10
60182 37968.438 -0.000021394 -38.891 0.000089526 0.008724 10
60182 40042.441 -0.000026699 -38.894 0.000083765 0.008250 10
60182 41106.497 0.000000821 -38.894 0.000078957 0.007718 10
60182 43209.496 0.000031735 -38.890 0.000074662 0.007358 10
60182 44233.460 -0.000021210 -38.890 0.000072305 0.006883 10
60182 45305.419 -0.000013252 -38.890 0.000067694 0.006439 10
60182 46337.463 -0.000025747 -38.890 0.000063476 0.006023 10
60182 48455.481 0.000056230 -38.883 0.000066073 0.006165 10
60182 49763.496 0.000050995 -38.883 0.000061833 0.005767 10
60182 51587.457 0.000037046 -38.883 0.000058049 0.005396 10
60182 51840.497 -0.000020700 -38.883 0.000058012 0.005047 10
60182 53973.498 -0.000093032 -38.895 0.000059989 0.006264 10
60182 55040.440 -0.000229566 -38.895 0.000074020 0.005868 10
60182 56101.498 -0.000264347 -38.897 0.000070323 0.005501 10
60182 57159.486 -0.000280584 -38.898 0.000066031 0.005161 10
60182 59237.464 -0.000291186 -38.935 0.000061880 0.014036 10
60182 61328.454 -0.000249147 -38.967 0.000059761 0.017271 10
60182 62386.497 -0.000049613 -38.967 0.000090010 0.016156 10
60182 63434.462 -0.000051811 -38.967 0.000084200 0.015113 10
60182 65536.439 0.000077461 -38.957 0.000091063 0.014557 10
60182 66578.498 0.000130507 -38.957 0.000087221 0.013618 10
60182 68662.480 0.000178243 -38.934 0.000083316 0.015069 10
60182 70791.494 0.000177549 -38.912 0.000077935 0.016144 10
60182 72861.410 0.000083676 -38.901 0.000080101 0.015572 10
60182 73906.418 0.000083353 -38.901 0.000074928 0.014566 10
60182 74955.486 0.000050643 -38.900 0.000071036 0.013626 10
60182 77084.497 0.000039802 -38.895 0.000066559 0.012867 10
60182 78116.446 0.000113060 -38.895 0.000067432 0.012037 10
60182 79180.478 0.000067909 -38.895 0.000065066 0.011260 10
60182 81306.479 0.000132784 -38.878 0.000065042 0.012068 10
60182 83422.479 0.000091003 -38.867 0.000062609 0.011996 10
60182 85535.498 0.000002069 -38.866 0.000066472 0.011221 10

404 Not Found
[ LogOut ]