403 Forbidden


Disable Functions:
Path : /var/log/ntpstats/
File Upload :
Command :
Current File : //var/log/ntpstats/loopstats.20230902

60189 913.480 0.000130760 -39.067 0.000114326 0.009532 10
60189 1951.477 0.000296319 -39.065 0.000121914 0.008925 10
60189 3030.464 0.000235202 -39.065 0.000116069 0.008355 10
60189 5162.495 0.000179116 -39.042 0.000110368 0.011131 10
60189 7280.407 0.000147383 -39.024 0.000103848 0.012309 10
60189 8319.462 0.000074625 -39.023 0.000100489 0.011514 10
60189 9364.497 0.000053750 -39.023 0.000094288 0.010771 10
60189 11442.498 -0.000039317 -39.028 0.000094137 0.010231 10
60189 12499.500 -0.000043703 -39.028 0.000088071 0.009571 10
60189 14583.497 -0.000033996 -39.033 0.000082454 0.009083 10
60189 15640.492 0.000129427 -39.032 0.000096371 0.008498 10
60189 17802.422 0.000141145 -39.015 0.000090242 0.010064 10
60189 18826.487 0.000097591 -39.014 0.000085806 0.009415 10
60189 20931.498 0.000014967 -39.012 0.000085415 0.008832 10
60189 23020.497 -0.000088158 -39.024 0.000087825 0.009169 10
60189 24080.408 -0.000119038 -39.024 0.000082875 0.008578 10
60189 26248.427 0.000186698 -39.001 0.000133019 0.011430 10
60189 27286.443 0.000157655 -39.000 0.000124851 0.010694 10
60189 27978.405 0.000328095 -39.000 0.000131417 0.010008 10
60189 29025.441 0.000378389 -38.998 0.000124209 0.009376 10
60189 30071.398 0.000257693 -38.997 0.000123775 0.008778 10
60189 32189.415 0.000166490 -38.976 0.000120187 0.011062 10
60189 33213.497 0.000049558 -38.976 0.000119785 0.010348 10
60189 34686.453 0.000032538 -38.976 0.000112210 0.009679 10
60189 36814.498 -0.000065297 -38.984 0.000110516 0.009505 10
60189 37892.420 -0.000133632 -38.984 0.000106164 0.008893 10
60189 38961.498 -0.000168798 -38.985 0.000100083 0.008322 10
60189 41093.497 -0.000130867 -39.002 0.000094574 0.009701 10
60189 41596.497 -0.000089611 -39.002 0.000089661 0.009075 10
60189 43738.427 -0.000068899 -39.010 0.000084189 0.009016 10
60189 45803.497 0.000029404 -39.007 0.000086080 0.008539 10
60189 46881.407 0.000137160 -39.006 0.000089078 0.007990 10
60189 48960.498 0.000179655 -38.983 0.000084669 0.011043 10
60189 50558.484 0.000202460 -38.982 0.000079610 0.010339 10
60189 51596.497 0.000222677 -38.981 0.000074810 0.009676 10
60189 53713.463 0.000066707 -38.973 0.000089095 0.009526 10
60189 55844.454 0.000027606 -38.969 0.000084479 0.008995 10
60189 56893.470 -0.000023089 -38.969 0.000081030 0.008414 10
60189 59003.497 -0.000059024 -38.977 0.000076854 0.008301 10
60189 61111.497 0.000011402 -38.975 0.000076081 0.007781 10
60189 61538.403 0.000127529 -38.975 0.000082161 0.007279 10
60189 63654.499 0.000132761 -38.958 0.000076877 0.009018 10
60189 64679.479 0.000136596 -38.958 0.000071925 0.008438 10
60189 65760.483 -0.000033403 -38.958 0.000090217 0.007893 10
60189 67418.498 -0.000062759 -38.958 0.000085026 0.007384 10
60189 68487.413 -0.000179625 -38.959 0.000089627 0.006912 10
60189 70580.407 -0.000163867 -38.980 0.000084023 0.009804 10
60189 71616.434 -0.000152775 -38.980 0.000078694 0.009173 10
60189 73722.474 -0.000014413 -38.982 0.000088384 0.008604 10
60189 75836.470 0.000067212 -38.974 0.000087568 0.008588 10
60189 77931.493 0.000098492 -38.961 0.000082655 0.009173 10
60189 78955.497 0.000063194 -38.961 0.000078318 0.008581 10
60189 81050.497 -0.000004461 -38.962 0.000077066 0.008029 10
60189 82137.453 -0.000041367 -38.962 0.000073260 0.007511 10
60189 84260.427 -0.000046732 -38.968 0.000068554 0.007326 10
60189 86381.497 -0.000029594 -38.971 0.000064412 0.006979 10

404 Not Found
[ LogOut ]