403 Forbidden


Disable Functions:
Path : /var/log/ntpstats/
File Upload :
Command :
Current File : //var/log/ntpstats/loopstats.20231003

60220 583.498 -0.000308858 -39.233 0.000078023 0.017399 10
60220 1619.431 -0.000187368 -39.234 0.000084686 0.016277 10
60220 2686.499 -0.000048872 -39.234 0.000093128 0.015226 10
60220 4258.498 -0.000065893 -39.234 0.000087321 0.014243 10
60220 6393.406 0.000037827 -39.230 0.000089536 0.013428 10
60220 7449.498 0.000160578 -39.229 0.000094329 0.012562 10
60220 9584.479 0.000234162 -39.200 0.000091992 0.015661 10
60220 10055.468 0.000249433 -39.199 0.000086220 0.014650 10
60220 11122.455 0.000179562 -39.199 0.000084350 0.013706 10
60220 12688.401 0.000078997 -39.198 0.000086543 0.012822 10
60220 14828.427 0.000068625 -39.190 0.000081037 0.012370 10
60220 16388.499 0.000034479 -39.189 0.000076758 0.011571 10
60220 17422.498 -0.000078710 -39.190 0.000082200 0.010824 10
60220 19556.498 -0.000217431 -39.217 0.000091201 0.013966 10
60220 21652.498 -0.000181707 -39.240 0.000086241 0.015404 10
60220 22738.497 -0.000160826 -39.241 0.000081008 0.014411 10
60220 24822.498 -0.000093032 -39.253 0.000079477 0.014119 10
60220 26946.497 0.000095203 -39.241 0.000099780 0.013866 10
60220 29062.499 0.000120364 -39.225 0.000093759 0.014037 10
60220 30090.402 0.000103313 -39.225 0.000087910 0.013131 10
60220 32204.423 0.000079901 -39.215 0.000082648 0.012789 10
60220 33268.498 0.000153975 -39.214 0.000081626 0.011965 10
60220 34295.421 0.000163186 -39.214 0.000076423 0.011194 10
60220 35921.496 0.000117928 -39.213 0.000073256 0.010474 10
60220 36993.407 0.000092307 -39.213 0.000069121 0.009799 10
60220 38061.498 0.000060318 -39.212 0.000065639 0.009166 10
60220 40155.493 0.000058271 -39.205 0.000061403 0.008965 10
60220 41241.454 0.000018832 -39.205 0.000059106 0.008386 10
60220 43339.453 0.000054525 -39.198 0.000056710 0.008218 10
60220 44414.471 0.000077431 -39.198 0.000053662 0.007688 10
60220 45468.481 0.000130707 -39.197 0.000053614 0.007193 10
60220 46546.498 0.000108026 -39.197 0.000050789 0.006731 10
60220 48658.495 0.000183832 -39.174 0.000054547 0.010338 10
60220 49734.497 0.000119363 -39.173 0.000055884 0.009672 10
60220 51849.488 0.000013958 -39.171 0.000064198 0.009069 10
60220 52879.494 -0.000035625 -39.171 0.000062558 0.008483 10
60220 54961.475 -0.000020551 -39.174 0.000058760 0.007989 10
60220 56033.405 -0.000054090 -39.174 0.000056229 0.007474 10
60220 58167.498 -0.000012853 -39.176 0.000054581 0.007014 10
60220 60292.421 -0.000010482 -39.177 0.000051063 0.006578 10
60220 62439.498 -0.000012357 -39.179 0.000047770 0.006177 10
60220 63481.475 0.000005542 -39.179 0.000045130 0.005778 10
60220 64556.461 -0.000040089 -39.179 0.000045193 0.005405 10
60220 66677.422 -0.000025784 -39.182 0.000042576 0.005184 10
60220 68780.498 -0.000006806 -39.183 0.000040387 0.004859 10
60220 70942.454 0.000017863 -39.181 0.000038773 0.004612 10
60220 73044.453 0.000049709 -39.174 0.000037976 0.004855 10
60220 75122.437 0.000106367 -39.161 0.000040782 0.006621 10
60220 76162.503 0.000167421 -39.160 0.000043832 0.006197 10
60220 77212.424 0.000102333 -39.160 0.000047017 0.005799 10
60220 79375.489 0.000114898 -39.146 0.000044204 0.007393 10
60220 80405.503 0.000035235 -39.145 0.000050030 0.006915 10
60220 81447.460 -0.000058743 -39.146 0.000057395 0.006469 10
60220 83552.411 -0.000038301 -39.151 0.000054172 0.006290 10
60220 84615.494 -0.000135779 -39.151 0.000061283 0.005887 10
60220 85691.503 -0.000158051 -39.152 0.000057863 0.005511 10

404 Not Found
[ LogOut ]