403 Forbidden


Disable Functions:
Path : /var/log/ntpstats/
File Upload :
Command :
Current File : //var/log/ntpstats/loopstats.20231024

60241 68.497 -0.000193571 -39.106 0.000167528 0.020871 10
60241 1309.423 -0.000662034 -39.109 0.000228013 0.019553 10
60241 3439.451 -0.000654854 -39.191 0.000213301 0.034297 10
60241 4480.436 -0.000784783 -39.194 0.000204745 0.032100 10
60241 5527.439 -0.000875934 -39.197 0.000194214 0.030051 10
60241 7640.431 -0.000713732 -39.287 0.000190507 0.042477 10
60241 9727.441 -0.000578621 -39.361 0.000184494 0.047536 10
60241 10758.417 -0.000455673 -39.363 0.000177969 0.044471 10
60241 12921.421 -0.000108322 -39.376 0.000206870 0.041867 10
60241 13971.484 0.000107295 -39.376 0.000207984 0.039163 10
60241 16069.399 0.000215227 -39.349 0.000198258 0.037886 10
60241 17123.497 0.000290885 -39.348 0.000187373 0.035442 10
60241 18183.495 0.000221771 -39.347 0.000176966 0.033154 10
60241 19246.421 0.000377217 -39.345 0.000174422 0.031017 10
60241 21341.497 0.000254239 -39.313 0.000168850 0.031185 10
60241 21378.435 0.000264730 -39.313 0.000157989 0.029171 10
60241 22457.473 0.000019533 -39.313 0.000171335 0.027287 10
60241 23519.431 -0.000102951 -39.313 0.000166017 0.025525 10
60241 25668.466 -0.000027559 -39.317 0.000157565 0.023907 10
60241 27772.487 0.000112972 -39.302 0.000155538 0.022928 10
60241 28836.498 0.000139258 -39.302 0.000145789 0.021448 10
60241 30982.497 0.000271266 -39.268 0.000144139 0.023347 10
60241 32007.498 0.000262244 -39.267 0.000134867 0.021842 10
60241 34110.498 0.000202388 -39.241 0.000127919 0.022351 10
60241 35176.498 0.000204383 -39.240 0.000119660 0.020909 10
60241 36210.497 0.000059975 -39.240 0.000123026 0.019559 10
60241 37278.497 -0.000050373 -39.240 0.000121514 0.018296 10
60241 39368.497 -0.000043314 -39.246 0.000113693 0.017225 10
60241 41535.440 -0.000119093 -39.261 0.000109673 0.016931 10
60241 43670.438 -0.000094419 -39.272 0.000102960 0.016378 10
60241 44711.498 0.000019269 -39.272 0.000104361 0.015320 10
60241 45742.455 0.000098375 -39.272 0.000101549 0.014331 10
60241 46812.498 0.000051728 -39.272 0.000096411 0.013406 10
60241 48941.471 -0.000251135 -39.303 0.000139997 0.016766 10
60241 50006.474 -0.000198805 -39.304 0.000132256 0.015686 10
60241 51080.489 0.000030897 -39.304 0.000147989 0.014673 10
60241 53213.398 0.000225644 -39.276 0.000154609 0.016974 10
60241 55320.403 0.000641348 -39.195 0.000206197 0.032785 10
60241 56387.438 0.000761360 -39.192 0.000197491 0.030686 10
60241 58536.479 0.000875670 -39.083 0.000189105 0.048021 10
60241 60624.482 0.000863104 -38.973 0.000176948 0.059427 10
60241 61691.490 0.000930626 -38.969 0.000167232 0.055604 10
60241 62748.497 0.000779364 -38.966 0.000165320 0.052024 9
60241 64842.498 0.000600018 -38.875 0.000167138 0.058211 9
60241 65357.498 0.000308841 -38.873 0.000187193 0.054458 9
60241 65883.454 0.000226900 -38.871 0.000177483 0.050944 9
60241 68002.497 -0.000023070 -38.875 0.000188078 0.047670 10
60241 69612.498 -0.000506850 -38.878 0.000245372 0.044604 10
60241 71685.468 -0.000538682 -38.947 0.000229800 0.048353 10
60241 73770.498 -0.000488012 -39.009 0.000215703 0.050309 10
60241 74850.458 -0.000337125 -39.011 0.000208705 0.047062 10
60241 75901.415 -0.000123127 -39.011 0.000209374 0.044023 10
60241 78026.498 0.000167760 -38.990 0.000221212 0.041848 10
60241 79071.483 0.000154225 -38.989 0.000206980 0.039146 10
60241 79400.498 0.000225696 -38.989 0.000195254 0.036618 10
60241 81493.497 0.000105819 -38.976 0.000187497 0.034583 10
60241 83590.479 -0.000008067 -38.977 0.000179950 0.032351 10
60241 84659.485 -0.000106778 -38.977 0.000171908 0.030262 10

404 Not Found
[ LogOut ]