403 Forbidden


Disable Functions:
Path : /var/log/ntpstats/
File Upload :
Command :
Current File : //var/log/ntpstats/loopstats.20231129

60277 1678.491 -0.000403676 -39.252 0.000204333 0.022843 10
60277 3793.498 -0.000285432 -39.288 0.000195655 0.024867 10
60277 4835.497 -0.000251473 -39.289 0.000183412 0.023264 10
60277 6486.418 0.000130095 -39.288 0.000218253 0.021763 10
60277 6942.497 -0.000069418 -39.288 0.000216000 0.020358 10
60277 9068.497 -0.000111437 -39.302 0.000202595 0.019675 10
60277 11227.426 0.000068242 -39.294 0.000199874 0.018645 10
60277 13340.453 0.000367346 -39.248 0.000214800 0.023933 10
60277 14399.497 0.000075218 -39.247 0.000225918 0.022388 10
60277 15458.471 0.000153011 -39.247 0.000213109 0.020943 10
60277 17563.476 0.000180428 -39.224 0.000199581 0.021190 10
60277 18132.445 0.000308970 -39.223 0.000192143 0.019822 10
60277 18609.497 0.000027561 -39.223 0.000205433 0.018542 10
60277 20261.473 0.000207028 -39.222 0.000202370 0.017350 10
60277 21791.497 0.000007090 -39.222 0.000202067 0.016230 10
60277 23388.498 -0.000024648 -39.222 0.000189349 0.015182 10
60277 23910.498 -0.000046761 -39.222 0.000177293 0.014201 10
60277 24936.483 -0.000206516 -39.223 0.000175196 0.013287 10
60277 27053.495 -0.000098309 -39.235 0.000168287 0.013178 10
60277 28123.441 -0.000189562 -39.236 0.000160691 0.012330 10
60277 30243.498 -0.000042941 -39.241 0.000159000 0.011691 10
60277 30832.498 0.000243020 -39.241 0.000179841 0.010937 10
60277 32325.498 -0.000059125 -39.241 0.000199277 0.010232 10
60277 34451.492 0.000113226 -39.227 0.000196114 0.010809 10
60277 35059.498 0.000341681 -39.226 0.000200442 0.010114 10
60277 35523.436 0.000116932 -39.226 0.000203639 0.009461 10
60277 37688.486 0.000051715 -39.220 0.000191878 0.009134 10
60277 38744.497 0.000214968 -39.219 0.000188537 0.008549 10
60277 40323.431 0.000083412 -39.218 0.000182391 0.007999 10
60277 40829.474 -0.000051244 -39.218 0.000177129 0.007483 10
60277 41873.486 0.000088732 -39.218 0.000172922 0.007000 10
60277 42902.461 0.000191885 -39.217 0.000165814 0.006553 10
60277 45022.477 0.000134472 -39.200 0.000156428 0.008566 10
60277 46086.498 0.000113000 -39.200 0.000146522 0.008014 10
60277 48196.498 0.000233424 -39.171 0.000143519 0.012843 10
60277 50289.498 0.000248636 -39.139 0.000134358 0.016413 10
60277 51360.498 0.000129562 -39.138 0.000132544 0.015354 10
60277 52437.498 0.000165290 -39.138 0.000124625 0.014365 10
60277 54516.498 -0.000039395 -39.143 0.000137212 0.013555 10
60277 56623.498 0.000023791 -39.140 0.000130279 0.012724 10
60277 57685.399 -0.000127067 -39.140 0.000133026 0.011904 10
60277 58764.498 -0.000252570 -39.141 0.000132109 0.011140 10
60277 59832.430 -0.000175342 -39.142 0.000126557 0.010424 10
60277 60879.471 -0.000184709 -39.143 0.000118430 0.009754 10
60277 63021.498 -0.000175413 -39.165 0.000110830 0.011962 10
60277 64089.498 -0.000124815 -39.165 0.000105204 0.011191 10
60277 64656.469 0.000026483 -39.165 0.000112008 0.010468 10
60277 66216.452 -0.000158109 -39.166 0.000123438 0.009798 10
60277 67295.408 -0.000032296 -39.166 0.000123737 0.009165 10
60277 69418.431 -0.000058819 -39.173 0.000116125 0.008963 10
60277 70455.498 -0.000239950 -39.174 0.000126097 0.008391 10
60277 71537.451 -0.000069660 -39.175 0.000132430 0.007849 10
60277 72565.498 -0.000075997 -39.175 0.000123897 0.007343 10
60277 74669.424 0.000070945 -39.166 0.000127007 0.007568 10
60277 75214.423 0.000249242 -39.165 0.000134492 0.007082 10
60277 75744.415 0.000013978 -39.165 0.000150817 0.006624 10
60277 76786.497 -0.000061615 -39.166 0.000143586 0.006197 10
60277 78855.432 -0.000002490 -39.166 0.000135929 0.005798 10
60277 79888.401 0.000083703 -39.166 0.000130751 0.005425 10
60277 82011.424 0.000087491 -39.155 0.000122314 0.006390 10
60277 83044.471 -0.000141733 -39.155 0.000140209 0.005981 10
60277 85100.491 -0.000126291 -39.171 0.000131267 0.008035 10

404 Not Found
[ LogOut ]