403 Forbidden


Disable Functions:
Path : /var/log/ntpstats/
File Upload :
Command :
Current File : //var/log/ntpstats/loopstats.20231212

60290 1304.417 0.001042329 -39.296 0.000538099 0.013753 10
60290 2932.498 0.000799868 -39.291 0.000510593 0.012979 10
60290 5064.498 0.000666849 -39.208 0.000479926 0.031919 10
60290 6129.442 0.000533616 -39.205 0.000451394 0.029867 10
60290 7162.433 0.000443633 -39.204 0.000423437 0.027945 10
60290 9260.498 0.000105939 -39.190 0.000413692 0.026569 10
60290 10314.427 0.000189649 -39.190 0.000388104 0.024854 10
60290 12395.402 0.000193918 -39.165 0.000363041 0.024847 10
60290 13454.498 0.000137969 -39.164 0.000340169 0.023243 10
60290 15569.498 -0.000016255 -39.166 0.000322838 0.021754 10
60290 17673.498 0.000045477 -39.160 0.000302775 0.020450 10
60290 18711.424 -0.000162498 -39.161 0.000292609 0.019131 10
60290 20827.431 0.000071329 -39.152 0.000285923 0.018175 10
60290 21301.487 0.000270158 -39.152 0.000276541 0.017002 10
60290 21872.413 -0.000025220 -39.152 0.000278965 0.015904 10
60290 22908.420 0.000083195 -39.151 0.000263748 0.014877 10
60290 25021.449 0.000007397 -39.150 0.000248165 0.013920 10
60290 25548.494 0.000140663 -39.150 0.000236871 0.013021 10
60290 26617.442 0.000129500 -39.150 0.000221607 0.012182 10
60290 27132.449 -0.000159017 -39.150 0.000231033 0.011396 10
60290 29269.468 -0.000251862 -39.181 0.000218591 0.015407 10
60290 31362.474 0.000210514 -39.155 0.000261789 0.017244 10
60290 32424.478 -0.000027841 -39.155 0.000258976 0.016130 10
60290 34523.498 0.000121799 -39.139 0.000247960 0.016047 10
60290 35599.424 0.000199940 -39.139 0.000233585 0.015014 10
60290 36646.497 0.000207127 -39.138 0.000218513 0.014047 10
60290 37185.453 0.000364772 -39.137 0.000211863 0.013142 10
60290 38723.498 0.000106304 -39.136 0.000218234 0.012295 10
60290 40862.499 0.000047375 -39.130 0.000205199 0.011690 10
60290 41890.488 0.000020500 -39.130 0.000192181 0.010935 10
60290 42490.473 0.000280759 -39.130 0.000201950 0.010231 10
60290 44019.498 0.000060588 -39.129 0.000204317 0.009571 10
60290 44607.455 0.000180534 -39.129 0.000195769 0.008954 10
60290 45100.404 -0.000082202 -39.129 0.000205338 0.008376 10
60290 47269.428 -0.000068000 -39.138 0.000192142 0.008378 10
60290 48320.498 0.000174276 -39.137 0.000199101 0.007841 10
60290 50438.498 0.000084137 -39.126 0.000188949 0.008235 10
60290 51473.486 0.000076321 -39.126 0.000176767 0.007704 10
60290 53089.478 0.000319144 -39.124 0.000186309 0.007238 10
60290 53609.495 0.000004665 -39.124 0.000206723 0.006770 10
60290 55239.497 0.000302602 -39.122 0.000220201 0.006366 10
60290 55734.466 0.000016003 -39.122 0.000229553 0.005955 10
60290 56821.435 -0.000101879 -39.123 0.000218735 0.005572 10
60290 58925.438 -0.000070116 -39.131 0.000204916 0.006085 10
60290 59956.495 -0.000077477 -39.132 0.000191699 0.005693 10
60290 62045.492 -0.000165169 -39.153 0.000181978 0.009153 10
60290 64107.488 -0.000306579 -39.192 0.000177415 0.016387 10
60290 65627.446 -0.000007290 -39.192 0.000196821 0.015329 10
60290 66206.416 -0.000376333 -39.193 0.000225655 0.014342 10
60290 68276.490 0.000069787 -39.184 0.000263502 0.013785 10
60290 69347.499 -0.000124066 -39.185 0.000255835 0.012896 10
60290 70422.481 0.000264919 -39.184 0.000276014 0.012069 10
60290 72541.498 0.000045827 -39.178 0.000269557 0.011472 10
60290 74047.442 0.000545686 -39.175 0.000307914 0.010786 10
60290 75122.435 0.000455255 -39.173 0.000289796 0.010110 10
60290 76787.497 0.000051143 -39.173 0.000306427 0.009457 10
60290 78906.498 -0.000014688 -39.175 0.000287579 0.008871 10
60290 79965.479 -0.000461077 -39.176 0.000311885 0.008323 10
60290 80998.498 -0.000530640 -39.178 0.000292776 0.007819 10
60290 83123.480 -0.000427822 -39.232 0.000276269 0.020349 10
60290 85228.498 0.000027948 -39.229 0.000304549 0.019076 10
60290 86287.467 0.000136233 -39.228 0.000287440 0.017845 10

404 Not Found
[ LogOut ]