403 Forbidden


Disable Functions:
Path : /var/log/ntpstats/
File Upload :
Command :
Current File : //var/log/ntpstats/loopstats.20240507

60437 849.699 -0.000141799 -39.516 0.000264381 0.075286 8
60437 1268.785 -0.000198769 -39.521 0.000248125 0.070446 9
60437 3655.785 -0.000066690 -39.530 0.000236750 0.065979 9
60437 3742.772 -0.000065104 -39.530 0.000221460 0.061718 9
60437 5883.785 -0.000200543 -39.560 0.000212620 0.058686 9
60437 7460.716 -0.000192054 -39.564 0.000198910 0.054919 10
60437 10097.743 -0.000624409 -39.630 0.000240803 0.056325 10
60437 11174.788 -0.000774716 -39.633 0.000231434 0.052698 10
60437 13296.786 -0.001003660 -39.759 0.000231124 0.066483 10
60437 14378.726 -0.001091703 -39.763 0.000218426 0.062209 10
60437 15426.695 -0.001183247 -39.768 0.000206867 0.058214 9
60437 17549.764 -0.001043329 -39.924 0.000199729 0.077473 9
60437 19130.786 -0.000597679 -39.938 0.000244399 0.072640 9
60437 21246.696 -0.000142355 -39.959 0.000279606 0.068365 9
60437 22823.774 -0.000031341 -39.960 0.000264476 0.063950 9
60437 23878.785 -0.000113277 -39.962 0.000249085 0.059823 9
60437 25978.730 -0.000190940 -39.991 0.000234610 0.056873 9
60437 27025.761 -0.000262483 -39.995 0.000220910 0.053220 10
60437 28611.785 -0.000336388 -39.997 0.000208288 0.049787 10
60437 30729.746 -0.000258066 -40.029 0.000196794 0.047968 10
60437 32845.762 0.000005647 -40.028 0.000206349 0.044871 10
60437 33169.722 0.000186926 -40.028 0.000203384 0.041973 10
60437 33886.736 -0.000093593 -40.028 0.000214549 0.039262 10
60437 36001.752 -0.000052760 -40.035 0.000201210 0.036802 10
60437 37085.786 0.000069642 -40.035 0.000193126 0.034425 10
60437 38110.760 0.000324951 -40.034 0.000201949 0.032205 10
60437 40224.767 0.000565497 -39.962 0.000207167 0.039285 10
60437 41255.783 0.000764433 -39.959 0.000206156 0.036762 10
60437 42286.737 0.000804756 -39.956 0.000193368 0.034405 10
60437 43314.785 0.000722821 -39.953 0.000183184 0.032198 10
60437 44379.729 0.000808315 -39.950 0.000173999 0.030140 10
60437 46503.754 0.001122387 -39.809 0.000197031 0.057269 10
60437 47552.705 0.001085811 -39.805 0.000184759 0.053591 9
60437 49659.784 0.000820296 -39.682 0.000196675 0.066381 9
60437 50179.772 0.000604569 -39.677 0.000199156 0.062116 9
60437 52302.785 -0.000017848 -39.680 0.000288325 0.058112 9
60437 52845.785 -0.000007786 -39.680 0.000269726 0.054359 9
60437 54964.785 -0.000243648 -39.716 0.000265729 0.052456 9
60437 56549.786 -0.000173753 -39.720 0.000249793 0.049089 9
60437 57080.785 -0.000222175 -39.722 0.000234286 0.045923 10
60437 58693.786 -0.000175699 -39.723 0.000219769 0.042959 10
60437 60777.785 -0.000099250 -39.736 0.000207345 0.040434 10
60437 61807.758 -0.000166320 -39.737 0.000195398 0.037823 10
60437 63195.786 -0.000097474 -39.737 0.000184391 0.035380 10
60437 64282.785 -0.000200435 -39.738 0.000176282 0.033097 10
60437 64960.785 -0.000112746 -39.738 0.000167786 0.030959 10
60437 66020.770 -0.000069096 -39.738 0.000157706 0.028960 10
60437 67073.786 0.000109059 -39.738 0.000160405 0.027090 10
60437 69145.698 0.000257390 -39.705 0.000158946 0.027902 10
60437 70176.726 0.000366396 -39.704 0.000153594 0.026105 10
60437 72285.734 0.000326541 -39.662 0.000144363 0.028447 10
60437 74389.730 0.000355394 -39.617 0.000135424 0.031006 10
60437 76527.777 0.000200429 -39.592 0.000138018 0.030324 10
60437 78586.697 0.000153064 -39.573 0.000130186 0.029213 10
60437 79663.786 0.000144134 -39.572 0.000121819 0.027327 10
60437 80692.722 0.000094580 -39.572 0.000115290 0.025563 10
60437 82788.738 0.000067036 -39.563 0.000108283 0.024101 10
60437 84953.736 0.000075131 -39.554 0.000101329 0.022781 10

404 Not Found
[ LogOut ]