403 Forbidden


Disable Functions:
Path : /var/log/ntpstats/
File Upload :
Command :
Current File : //var/log/ntpstats/loopstats.20240609

60470 387.724 -0.000782604 -38.717 0.000238599 0.049290 10
60470 1422.791 -0.000597990 -38.719 0.000232538 0.046114 10
60470 3494.785 -0.000436917 -38.775 0.000224850 0.047476 10
60470 5555.786 -0.000056005 -38.782 0.000249749 0.044483 10
60470 6625.775 0.000018314 -38.782 0.000235092 0.041610 10
60470 8715.765 0.000252968 -38.750 0.000235037 0.040556 10
60470 10671.786 0.000223361 -38.748 0.000220106 0.037941 10
60470 10836.786 0.000128256 -38.748 0.000208618 0.035491 10
60470 11880.786 0.000059026 -38.748 0.000196674 0.033198 10
60470 14026.755 0.000062015 -38.740 0.000183974 0.031174 10
60470 16118.786 0.000010419 -38.739 0.000173056 0.029164 10
60470 16980.785 0.000058477 -38.739 0.000162769 0.027281 10
60470 18256.707 -0.000358420 -38.741 0.000211914 0.025526 10
60470 20369.719 -0.000473336 -38.800 0.000202348 0.031878 10
60470 22455.705 -0.000137905 -38.818 0.000223363 0.030461 10
60470 24515.785 -0.000075196 -38.828 0.000210110 0.028700 10
60470 25554.785 0.000131881 -38.827 0.000209733 0.026847 10
60470 27506.785 0.000068612 -38.827 0.000197459 0.025113 10
60470 27688.785 -0.000721116 -38.827 0.000334777 0.023492 10
60470 29573.725 -0.000311346 -38.829 0.000345044 0.021988 10
60470 30844.695 -0.001226262 -38.835 0.000456954 0.020671 10
60470 31909.789 -0.000954196 -38.839 0.000438131 0.019382 10
60470 32945.695 -0.000934807 -38.842 0.000409891 0.018175 10
60470 35085.724 0.000558181 -38.773 0.000652409 0.029925 10
60470 37202.753 0.001332706 -38.605 0.000668894 0.065628 10
60470 38273.785 0.001063558 -38.601 0.000632887 0.061408 10
60470 40362.715 0.000540322 -38.532 0.000620242 0.062389 10
60470 42481.785 -0.000355541 -38.577 0.000661010 0.060466 10
60470 44560.789 -0.000590059 -38.652 0.000623853 0.062546 10
60470 46712.785 -0.000639505 -38.732 0.000583823 0.064896 10
60470 48779.786 -0.000615915 -38.811 0.000546180 0.066857 10
60470 50829.786 -0.000493648 -38.875 0.000512730 0.066502 10
60470 51884.737 -0.000302966 -38.876 0.000484330 0.062209 10
60470 54006.757 0.000153574 -38.857 0.000480944 0.058590 10
60470 55088.786 0.000482690 -38.855 0.000464687 0.054810 10
60470 56139.788 0.000619992 -38.852 0.000437377 0.051277 10
60470 58220.770 0.000675996 -38.766 0.000409607 0.056877 10
60470 60318.769 0.000308573 -38.727 0.000404575 0.054978 10
60470 61395.787 0.000150208 -38.726 0.000382565 0.051428 10
60470 63524.786 0.000053697 -38.719 0.000359480 0.048165 10
60470 64592.786 0.000059572 -38.719 0.000336269 0.045054 10
60470 65637.688 -0.000110074 -38.719 0.000320218 0.042145 10
60470 67761.712 0.000007033 -38.719 0.000302385 0.039424 10
60470 69928.779 0.000381097 -38.672 0.000312246 0.040455 10
60470 70961.786 0.000354231 -38.670 0.000292234 0.037845 10
60470 73109.786 0.000368290 -38.624 0.000273405 0.038932 10
60470 74196.786 0.000300849 -38.623 0.000256856 0.036420 10
60470 75261.712 0.000196312 -38.622 0.000243093 0.034069 10
60470 77412.763 -0.000211983 -38.649 0.000269343 0.033201 10
60470 78441.786 -0.000730244 -38.652 0.000311531 0.031072 10
60470 80572.786 -0.000881466 -38.762 0.000296275 0.048669 10
60470 81632.708 -0.000916629 -38.766 0.000277418 0.045544 10
60470 83772.785 -0.000274106 -38.800 0.000344884 0.044286 10
60470 84811.785 -0.000147665 -38.800 0.000325692 0.041426 10

404 Not Found
[ LogOut ]