403 Forbidden


Disable Functions:
Path : /var/log/ntpstats/
File Upload :
Command :
Current File : //var/log/ntpstats/loopstats.20240813

60535 456.192 -0.000360419 -38.917 0.000113782 0.017904 10
60535 817.192 -0.000467940 -38.917 0.000113019 0.016749 10
60535 2627.192 -0.000415337 -38.920 0.000107343 0.015699 10
60535 3990.191 -0.000631400 -38.923 0.000126165 0.014729 10
60535 5707.143 -0.000444326 -38.926 0.000135287 0.013814 10
60535 7148.205 -0.000564004 -38.929 0.000133436 0.012966 10
60535 8218.191 -0.000474160 -38.931 0.000128796 0.012147 10
60535 8824.192 -0.000358192 -38.932 0.000127263 0.011366 10
60535 9850.192 -0.000389135 -38.933 0.000119546 0.010645 10
60535 10324.192 -0.000431554 -38.934 0.000112826 0.009961 10
60535 11383.119 -0.000435231 -38.936 0.000105547 0.009338 10
60535 12416.192 -0.000194172 -38.936 0.000130427 0.008738 10
60535 14534.184 -0.000040036 -38.941 0.000133621 0.008367 10
60535 16626.192 -0.000067108 -38.950 0.000125357 0.008389 10
60535 17677.113 -0.000022613 -38.950 0.000118311 0.007848 10
60535 19751.191 -0.000090424 -38.962 0.000113237 0.008411 10
60535 21844.192 -0.000071081 -38.971 0.000106144 0.008491 10
60535 22924.194 0.000059707 -38.971 0.000109528 0.007943 10
60535 25006.192 0.000084771 -38.960 0.000102837 0.008362 10
60535 26043.188 0.000119770 -38.959 0.000096988 0.007823 10
60535 28126.191 0.000418045 -38.906 0.000139111 0.020255 10
60535 28831.167 0.000397224 -38.905 0.000130334 0.018951 10
60535 30978.192 0.000150520 -38.886 0.000149905 0.018924 10
60535 33085.191 0.000071225 -38.877 0.000142998 0.017986 10
60535 35205.192 -0.000033982 -38.881 0.000138838 0.016892 10
60535 35503.192 -0.000141905 -38.881 0.000135361 0.015801 10
60535 36533.157 -0.000233215 -38.882 0.000130669 0.014784 10
60535 38357.093 -0.000389385 -38.885 0.000134122 0.013861 10
60535 38671.106 -0.000492845 -38.886 0.000130683 0.012967 10
60535 39726.193 -0.000590283 -38.888 0.000127004 0.012157 10
60535 41841.192 -0.000496055 -38.950 0.000123384 0.024866 10
60535 42901.137 -0.000429799 -38.952 0.000117769 0.023268 10
60535 43983.192 -0.000185246 -38.953 0.000140041 0.021767 10
60535 45018.154 0.000250949 -38.952 0.000202345 0.020364 10
60535 46065.193 0.000250627 -38.951 0.000189277 0.019052 10
60535 48215.191 0.000305024 -38.913 0.000178094 0.022301 10
60535 50328.191 0.000354500 -38.868 0.000167507 0.026176 10
60535 52435.192 0.000242626 -38.838 0.000161604 0.026783 10
60535 53465.192 -0.000029788 -38.838 0.000179242 0.025053 10
60535 55579.192 -0.000350722 -38.882 0.000202451 0.028175 10
60535 56608.192 -0.000380622 -38.883 0.000189671 0.026360 10
60535 58720.191 -0.000103802 -38.896 0.000202625 0.025088 10
60535 60843.197 0.000275752 -38.862 0.000232234 0.026473 10
60535 61923.192 0.000481201 -38.860 0.000229057 0.024773 10
60535 64022.101 0.000519782 -38.794 0.000214697 0.032877 10
60535 65098.134 0.000552815 -38.792 0.000201170 0.030764 10
60535 67208.144 0.000497514 -38.729 0.000189190 0.036361 10
60535 68267.192 0.000281282 -38.728 0.000192778 0.034015 10
60535 69332.139 -0.000132235 -38.728 0.000232148 0.031819 10
60535 71439.175 -0.000785242 -38.828 0.000316952 0.046036 10
60535 73546.182 -0.000547411 -38.897 0.000308174 0.049535 10
60535 74620.157 0.000006784 -38.897 0.000348557 0.046336 10
60535 76781.117 0.000144993 -38.879 0.000329686 0.043805 10
60535 77819.192 0.000032519 -38.879 0.000310946 0.040976 10
60535 78866.101 0.000134494 -38.878 0.000293090 0.038330 10
60535 80967.103 -0.000058382 -38.886 0.000282514 0.035950 10
60535 83117.153 -0.000320680 -38.925 0.000280067 0.036461 10
60535 84196.192 -0.000858443 -38.929 0.000323700 0.034128 10
60535 85235.170 -0.000872098 -38.932 0.000302832 0.031946 10

404 Not Found
[ LogOut ]