403 Forbidden


Disable Functions:
Path : /var/log/ntpstats/
File Upload :
Command :
Current File : //var/log/ntpstats/peerstats.20230309

60012 840.863 69.195.126.140 941a 0.000553803 0.000246030 0.015479421 0.000256301
60012 1021.864 69.195.126.139 961a -0.000424511 0.000226571 0.015270064 0.000411825
60012 1895.900 69.195.126.140 941a 0.000564698 0.000207330 0.015375357 0.000210266
60012 3149.892 69.195.126.139 961a -0.000528872 0.000223343 0.015287525 0.000324378
60012 4058.901 69.195.126.140 941a 0.000685691 0.000203875 0.015588755 0.000179095
60012 5267.850 69.195.126.139 961a -0.000309929 0.000178243 0.015297778 0.000124681
60012 6150.889 69.195.126.140 941a 0.000848116 0.000213357 0.019009985 0.000261027
60012 7185.946 69.195.126.140 941a 0.000960888 0.000239604 0.018947935 0.000328882
60012 7381.865 69.195.126.139 961a -0.000206759 0.000242088 0.019312626 0.000280076
60012 8251.906 69.195.126.140 941a 0.000991621 0.000258234 0.019245774 0.000420259
60012 8413.876 69.195.126.139 961a -0.000231233 0.000246683 0.015124111 0.000251926
60012 9319.882 69.195.126.140 941a 0.000800447 0.000271021 0.015354505 0.000392572
60012 9442.885 69.195.126.139 941a -0.000348240 0.000220673 0.015002761 0.000173848
60012 10405.888 69.195.126.140 941a 0.000709677 0.000253032 0.015541181 0.000424495
60012 11539.882 69.195.126.139 961a -0.000393367 0.000229406 0.018917349 0.000153863
60012 12464.902 69.195.126.140 941a 0.000608136 0.000223926 0.015042487 0.000488197
60012 12601.864 69.195.126.139 961a -0.000408167 0.000223652 0.015217505 0.000156530
60012 13506.886 69.195.126.140 941a 0.000555623 0.000215714 0.015060240 0.000515667
60012 14589.872 69.195.126.140 941a 0.000549971 0.000212212 0.015373716 0.000495962
60012 14652.864 69.195.126.139 961a -0.000188469 0.000260942 0.014935260 0.000247116
60012 15626.889 69.195.126.140 941a 0.000452750 0.000193098 0.015186743 0.000525861
60012 15737.880 69.195.126.139 961a -0.000206831 0.000194290 0.015328599 0.000138358
60012 16650.893 69.195.126.140 941a 0.000383687 0.000182533 0.014997368 0.000256445
60012 17824.867 69.195.126.139 961a -0.000213240 0.000227927 0.015095747 0.000123342
60012 18760.853 69.195.126.140 941a 0.000349945 0.000224631 0.018987954 0.000189197
60012 19815.887 69.195.126.140 941a 0.000294130 0.000263625 0.019151431 0.000198276
60012 19926.869 69.195.126.139 961a -0.000222826 0.000237134 0.019019595 0.000072715
60012 20900.883 69.195.126.140 941a 0.000133251 0.000216917 0.015456216 0.000291834
60012 20978.901 69.195.126.139 961a -0.000289158 0.000224246 0.015179243 0.000078360
60012 21944.907 69.195.126.140 941a 0.000087597 0.000211666 0.015280376 0.000283920
60012 23100.863 69.195.126.139 961a -0.000297681 0.000242770 0.015310025 0.000072990
60012 24091.894 69.195.126.140 941a 0.000091099 0.000213543 0.019440298 0.000173657
60012 24153.896 69.195.126.139 961a -0.000313312 0.000179126 0.015275161 0.000076608
60012 25128.851 69.195.126.140 941a 0.000077272 0.000220601 0.015222075 0.000143747
60012 25186.853 69.195.126.139 961a -0.000365225 0.000156455 0.015109106 0.000105920
60012 27252.878 69.195.126.140 941a 0.000064327 0.000226211 0.015254946 0.000066399
60012 27292.855 69.195.126.139 961a -0.000344485 0.000213088 0.018939145 0.000055839
60012 28371.854 69.195.126.139 961a -0.000358355 0.000238962 0.019409361 0.000043279
60012 29336.859 69.195.126.140 941a 0.000059709 0.000241753 0.018929185 0.000026819
60012 29405.868 69.195.126.139 961a -0.000386775 0.000235078 0.015159439 0.000056619
60012 30389.891 69.195.126.140 941a 0.000070934 0.000177617 0.015154516 0.000018422
60012 31546.909 69.195.126.139 961a -0.000410316 0.000240346 0.015428150 0.000058285
60012 32486.889 69.195.126.140 941a 0.000079191 0.000233541 0.015245982 0.000011893
60012 32624.862 69.195.126.139 961a -0.000386137 0.000237070 0.015519380 0.000026159
60012 33567.890 69.195.126.140 941a 0.000070718 0.000191655 0.015451645 0.000008322
60012 34683.866 69.195.126.139 961a -0.000360610 0.000249852 0.018895377 0.000028989
60012 35684.877 69.195.126.140 941a 0.000165806 0.000242639 0.015254946 0.000092428
60012 35723.886 69.195.126.139 961a -0.000291551 0.000280750 0.015042779 0.000082450
60012 36804.865 69.195.126.139 961a -0.000285637 0.000265970 0.015350220 0.000082156
60012 37803.866 69.195.126.140 941a 0.000243488 0.000282585 0.015230643 0.000687276
60012 37853.856 69.195.126.139 961a -0.000270182 0.000216168 0.015264439 0.000085555
60012 38913.857 69.195.126.139 961a -0.000292170 0.000205467 0.015303931 0.000063903
60012 39909.854 69.195.126.140 941a 0.000194823 0.000224528 0.015219932 0.001076832
60012 41033.856 69.195.126.139 961a -0.000255885 0.000248349 0.019219693 0.000054093
60012 42030.893 69.195.126.140 941a 0.000267489 0.000139426 0.015401261 0.001072811
60012 42068.871 69.195.126.139 961a -0.000121940 0.000228084 0.015130611 0.000155790
60012 44136.899 69.195.126.139 961a -0.000049335 0.000240624 0.015011255 0.000184477
60012 44161.852 69.195.126.140 941a 0.000367140 0.000202439 0.015469049 0.001070450
60012 46273.876 69.195.126.140 941a 0.000443954 0.000232999 0.019521509 0.000771060
60012 46292.869 69.195.126.139 961a 0.000026687 0.000197366 0.015473853 0.000198965
60012 47300.883 69.195.126.140 941a 0.000518442 0.000228922 0.015147837 0.000205473
60012 47355.878 69.195.126.139 961a 0.000080863 0.000179183 0.015431020 0.000203129
60012 48371.874 69.195.126.140 941a 0.000567927 0.000189350 0.015327192 0.000208123
60012 49409.853 69.195.126.140 941a 0.000600257 0.000154323 0.015170336 0.000198172
60012 49479.902 69.195.126.139 961a 0.000165010 0.000218334 0.019280220 0.000184118
60012 50540.883 69.195.126.139 961a 0.000196781 0.000232163 0.019328384 0.000180739
60012 51533.856 69.195.126.140 941a 0.000369386 0.000225493 0.015401020 0.000145546
60012 51586.903 69.195.126.139 961a -0.000036520 0.000236313 0.015240591 0.000135128
60012 52605.876 69.195.126.140 941a 0.000306499 0.000225442 0.015461782 0.000202440
60012 52641.882 69.195.126.139 961a -0.000134770 0.000212496 0.015252778 0.000223194
60012 54737.880 69.195.126.140 941a 0.000150443 0.000222105 0.015506431 0.000321366
60012 54739.852 69.195.126.139 961a -0.000330507 0.000222531 0.015114263 0.000377225
60012 56838.881 69.195.126.140 941a 0.000247440 0.000232318 0.015176921 0.000468604
60012 56875.858 69.195.126.139 961a -0.000238779 0.000250839 0.019252974 0.000224701
60012 57919.868 69.195.126.139 961a -0.000262989 0.000256312 0.015208072 0.000168667
60012 58932.876 69.195.126.140 941a 0.000171358 0.000222726 0.015094405 0.000472972
60012 58945.873 69.195.126.139 961a -0.000561018 0.000201634 0.015022798 0.000377615
60012 59989.852 69.195.126.140 941a 0.000116982 0.000202355 0.015196062 0.000494837
60012 61060.865 69.195.126.139 961a -0.000849750 0.000202642 0.019145630 0.000535433
60012 62124.887 69.195.126.140 941a 0.000066774 0.000241262 0.015432721 0.000512650
60012 62134.860 69.195.126.139 961a -0.001099276 0.000263770 0.015380923 0.000683823
60012 63211.855 69.195.126.140 941a 0.000077478 0.000199622 0.015588814 0.000506371
60012 64233.896 69.195.126.139 961a -0.001151799 0.000253618 0.015159146 0.000565550
60012 65259.902 69.195.126.139 961a -0.001041348 0.000189278 0.014998950 0.000356964
60012 65326.871 69.195.126.140 941a 0.000210204 0.000234349 0.015264556 0.000114736
60012 66385.888 69.195.126.140 941a 0.000343923 0.000211024 0.015295259 0.000240516
60012 67397.880 69.195.126.139 961a -0.000725552 0.000241277 0.015313306 0.000308470
60012 68529.872 69.195.126.140 941a 0.000591122 0.000208828 0.015424224 0.000433873
60012 69511.855 69.195.126.139 941a -0.000690041 0.000205491 0.015208189 0.000311907
60012 70537.900 69.195.126.139 961a -0.000585485 0.000184871 0.015022915 0.000351160
60012 70642.872 69.195.126.140 941a 0.000726464 0.000149031 0.015243813 0.000438693
60012 71614.858 69.195.126.139 961a -0.000531100 0.000179341 0.015311079 0.000336125
60012 72707.850 69.195.126.140 941a 0.000880433 0.000201541 0.015024087 0.000390641
60012 73722.866 69.195.126.139 941a -0.000442373 0.000245654 0.019122544 0.000217334
60012 74766.870 69.195.126.139 941a -0.000440736 0.000249150 0.019077018 0.000182489
60012 74841.884 69.195.126.140 941a 0.000908764 0.000238844 0.019365240 0.000238409
60012 75832.855 69.195.126.139 961a -0.000430279 0.000199240 0.015297721 0.000155879
60012 75869.878 69.195.126.140 941a 0.000948248 0.000248012 0.015110161 0.000199464
60012 76895.885 69.195.126.140 941a 0.001002248 0.000223843 0.014974986 0.000188733
60012 77990.853 69.195.126.139 961a -0.000082246 0.000227467 0.015570181 0.000400708
60012 78978.881 69.195.126.140 941a 0.000991542 0.000220323 0.015016821 0.000078141
60012 80060.885 69.195.126.140 941a 0.000941469 0.000133414 0.015346000 0.000060048
60012 80119.881 69.195.126.139 961a 0.000139549 0.000223054 0.015479419 0.000503205
60012 82161.889 69.195.126.140 941a 0.000897157 0.000206293 0.019332778 0.000091380
60012 82239.902 69.195.126.139 961a 0.000018281 0.000207940 0.015449360 0.000316576
60012 83207.850 69.195.126.140 941a 0.000667065 0.000273833 0.015227584 0.000292893
60012 84287.850 69.195.126.140 941a 0.000519209 0.000192099 0.015435591 0.000410271
60012 84329.891 69.195.126.139 961a -0.000203495 0.000233118 0.015199048 0.000230193
60012 85390.872 69.195.126.139 961a -0.000254493 0.000226638 0.015277388 0.000271867

404 Not Found
[ LogOut ]