403 Forbidden


Disable Functions:
Path : /var/log/ntpstats/
File Upload :
Command :
Current File : //var/log/ntpstats/peerstats.20230319

60022 164.648 69.195.126.139 961a -0.000276943 0.000194281 0.015022329 0.000108009
60022 936.687 69.195.126.140 941a 0.000256688 0.000241240 0.019414575 0.000087667
60022 1984.657 69.195.126.140 941a 0.000345974 0.000256004 0.019219876 0.000096923
60022 2251.644 69.195.126.139 961a -0.000061989 0.000176854 0.015126194 0.001608692
60022 3014.665 69.195.126.140 941a 0.000489109 0.000237442 0.015092297 0.000175388
60022 3312.663 69.195.126.139 961a -0.000080594 0.000159583 0.015243538 0.001613754
60022 5110.661 69.195.126.140 941a 0.000360026 0.000233662 0.015131726 0.000110070
60022 5409.641 69.195.126.139 961a -0.000278897 0.000210914 0.015193779 0.001687037
60022 6167.651 69.195.126.140 941a 0.000335079 0.000225036 0.015215162 0.000117099
60022 7530.673 69.195.126.139 961a -0.000475702 0.000234358 0.015278561 0.001777678
60022 8284.655 69.195.126.140 941a 0.000486301 0.000209013 0.015267544 0.000103023
60022 9629.675 69.195.126.139 941a -0.000381334 0.000214036 0.015301997 0.000194995
60022 10436.647 69.195.126.140 961a 0.000697366 0.000244457 0.015507427 0.000266438
60022 11789.680 69.195.126.139 961a -0.000317288 0.000231120 0.019643384 0.000105563
60022 12521.692 69.195.126.140 941a 0.000833836 0.000210510 0.015208189 0.000346980
60022 12849.660 69.195.126.139 961a -0.000276250 0.000247798 0.019432622 0.000123558
60022 13570.661 69.195.126.140 941a 0.000916722 0.000208326 0.015193071 0.000367768
60022 13934.641 69.195.126.139 961a -0.000158035 0.000185115 0.015584829 0.000214119
60022 15668.664 69.195.126.140 941a 0.000953568 0.000246698 0.015250083 0.000254681
60022 16028.642 69.195.126.139 941a -0.000139032 0.000241331 0.019196782 0.000163374
60022 17106.657 69.195.126.139 941a -0.000294078 0.000218403 0.015434478 0.000106486
60022 17729.680 69.195.126.140 941a 0.000890058 0.000250693 0.018830103 0.000095666
60022 18753.662 69.195.126.140 941a 0.000859884 0.000197901 0.014895825 0.000065717
60022 19230.681 69.195.126.139 941a -0.000222806 0.000218159 0.015459673 0.000060656
60022 20840.671 69.195.126.140 941a 0.000850835 0.000222272 0.015072544 0.000063509
60022 21368.654 69.195.126.139 961a -0.000177517 0.000247887 0.019583794 0.000059623
60022 21893.645 69.195.126.140 961a 0.000810753 0.000210834 0.015159145 0.000091952
60022 22453.664 69.195.126.139 941a -0.000227742 0.000216632 0.015617466 0.000055903
60022 23988.674 69.195.126.140 941a 0.000979572 0.000658248 0.015130440 0.000119521
60022 24558.658 69.195.126.139 961a -0.000201055 0.000228957 0.019319654 0.000048387
60022 25066.650 69.195.126.140 941a 0.000662557 0.000222558 0.015373660 0.000218295
60022 25608.639 69.195.126.139 961a -0.000522498 0.000191120 0.015269419 0.000315926
60022 26133.643 69.195.126.140 941a 0.000366504 0.000191754 0.015411920 0.000488593
60022 26663.674 69.195.126.139 961a -0.001250392 0.000187386 0.015266899 0.001010064
60022 27738.673 69.195.126.139 961a -0.001970840 0.000168221 0.015415258 0.001619480
60022 28213.664 69.195.126.140 941a -0.000079163 0.000195870 0.015122290 0.000800359
60022 29868.639 69.195.126.139 941a -0.003146199 0.000203294 0.015474555 0.002325325
60022 30367.657 69.195.126.140 941a -0.000222240 0.000180184 0.015507544 0.000748843
60022 30954.644 69.195.126.139 941a -0.003436514 0.000179520 0.015601469 0.002297316
60022 32473.664 69.195.126.140 941a 0.000091691 0.000207392 0.015221782 0.000299628
60022 33070.660 69.195.126.139 961a -0.003521361 0.000199854 0.019319887 0.001583535
60022 33553.664 69.195.126.140 941a 0.000380695 0.000204390 0.015430669 0.000419619
60022 33584.645 69.195.126.139 961a -0.003565722 0.000166898 0.013266274 0.001135197
60022 34096.717 69.195.126.140 941a 0.000836389 0.000150410 0.011538696 0.000850321
60022 35663.639 69.195.126.139 941a -0.003258987 0.000204322 0.018424751 0.000334617
60022 36174.644 69.195.126.140 961a 0.001320609 0.000179318 0.013543833 0.000818521
60022 36175.639 69.195.126.139 941a -0.002489684 0.000192603 0.009936040 0.000830296
60022 37204.655 69.195.126.140 961a 0.001664349 0.000185775 0.013256782 0.000668052
60022 38234.653 69.195.126.140 961a 0.002338890 0.000188341 0.012770337 0.000737629
60022 38281.652 69.195.126.139 961a -0.001415318 0.000171306 0.007705141 0.001130115
60022 39832.643 69.195.126.140 941a 0.002447470 0.000204650 0.019162036 0.000406795
60022 40372.643 69.195.126.140 941a 0.002527889 0.000213229 0.019273833 0.000344762
60022 40373.639 69.195.126.139 961a -0.000812639 0.000216703 0.012430786 0.000967499
60022 40904.695 69.195.126.140 941a 0.002666339 0.000223325 0.016785122 0.000296145
60022 40907.641 69.195.126.139 961a 0.000853038 0.000192401 0.010081352 0.001971266
60022 41442.693 69.195.126.140 941a 0.002908990 0.000212307 0.008265825 0.000328766
60022 42490.660 69.195.126.140 961a 0.002708212 0.000212283 0.011569341 0.000209633
60022 43004.672 69.195.126.139 941a 0.002364703 0.000194710 0.013405024 0.002672282
60022 44082.693 69.195.126.139 941a 0.002648829 0.000145571 0.014586039 0.002506654
60022 44595.666 69.195.126.140 961a 0.002448805 0.000193863 0.014410259 0.000390988
60022 46192.643 69.195.126.139 941a 0.002743136 0.000247162 0.015257935 0.001644249
60022 46714.655 69.195.126.139 961a 0.002547886 0.000179724 0.011327641 0.001109663
60022 46720.644 69.195.126.140 941a 0.002067889 0.000207041 0.015287231 0.000682433
60022 47764.655 69.195.126.139 961a 0.001864122 0.000176555 0.010390903 0.000679080
60022 48810.682 69.195.126.140 941a 0.001250545 0.000225154 0.011821529 0.000550225
60022 49078.649 69.195.126.140 941a 0.000842674 0.000211235 0.007812192 0.000638001
60022 49887.645 69.195.126.139 961a 0.001547384 0.000193201 0.017075630 0.000302397
60022 50140.687 69.195.126.140 941a 0.000489890 0.000194328 0.007404438 0.000436894
60022 50413.643 69.195.126.139 941a 0.001153682 0.000197940 0.008766685 0.000413058
60022 51455.638 69.195.126.139 941a 0.000145086 0.000191966 0.009342016 0.000670999
60022 51728.647 69.195.126.140 961a -0.000210434 0.000192662 0.010134849 0.001072501
60022 52252.642 69.195.126.139 941a 0.000050338 0.000177283 0.007477212 0.000330928
60022 52514.665 69.195.126.140 961a -0.000215609 0.000179653 0.005918383 0.000175621
60022 54369.660 69.195.126.139 941a 0.000058457 0.000187301 0.021023442 0.000055847
60022 54910.661 69.195.126.139 961a 0.000039735 0.000240417 0.010088618 0.000029884
60022 54913.642 69.195.126.140 941a -0.000213128 0.000212969 0.013026977 0.000023806
60022 55981.652 69.195.126.139 961a -0.000046876 0.000208104 0.010759634 0.000098113
60022 56466.654 69.195.126.140 941a -0.000344987 0.000191199 0.008520532 0.000132229
60022 58080.654 69.195.126.139 961a -0.000182151 0.000194398 0.010045376 0.000162511
60022 58579.670 69.195.126.140 941a -0.000401833 0.000231754 0.016493911 0.000107055
60022 60133.664 69.195.126.140 941a -0.000496317 0.000196731 0.012365864 0.000121946
60022 60672.663 69.195.126.139 961a -0.000130864 0.000214180 0.013219399 0.000054813
60022 62206.698 69.195.126.140 941a -0.000498998 0.000218193 0.018165005 0.000074839
60022 62750.641 69.195.126.139 941a -0.000025261 0.000240061 0.014625122 0.000103942
60022 63266.678 69.195.126.140 961a -0.000476283 0.000232316 0.014860318 0.000038258
60022 63825.696 69.195.126.139 941a -0.000035307 0.000234726 0.015144614 0.000093972
60022 64872.663 69.195.126.139 941a -0.000022534 0.000233905 0.015179654 0.000101826
60022 65397.643 69.195.126.140 961a -0.000573291 0.000216005 0.015274692 0.000100853
60022 65924.695 69.195.126.139 941a -0.000018447 0.000202601 0.015219263 0.000085167
60022 67519.670 69.195.126.140 961a -0.000525208 0.000248648 0.019452311 0.000058874
60022 67987.644 69.195.126.139 941a -0.000010444 0.000259991 0.014969244 0.000085443
60022 68554.691 69.195.126.140 961a -0.000477253 0.000260613 0.015190436 0.000052509
60022 69052.643 69.195.126.139 941a -0.000013580 0.000255702 0.015195474 0.000072635
60022 69618.669 69.195.126.140 961a -0.000414305 0.000250411 0.015296373 0.000092225
60022 70088.659 69.195.126.139 941a -0.000089281 0.000172750 0.015092466 0.000114835
60022 70687.658 69.195.126.140 961a -0.000365030 0.000227067 0.015385962 0.000130703
60022 71756.663 69.195.126.140 961a -0.000351904 0.000203052 0.015430493 0.000134762
60022 72184.659 69.195.126.139 941a -0.000283295 0.000190264 0.018944419 0.000277534
60022 73256.642 69.195.126.139 941a -0.000738400 0.000230493 0.015303989 0.000667819
60022 73875.660 69.195.126.140 961a -0.000264032 0.000238663 0.015450005 0.000158048
60022 74300.671 69.195.126.139 961a -0.000853653 0.000226898 0.015206079 0.000714044
60022 74962.673 69.195.126.140 941a -0.000105338 0.000186505 0.015596079 0.000271610
60022 75366.657 69.195.126.139 961a -0.000800623 0.000223415 0.015320689 0.000557423
60022 77081.697 69.195.126.140 941a 0.000252053 0.000227673 0.015448214 0.001331397
60022 77430.682 69.195.126.139 961a -0.000513776 0.000230692 0.015007505 0.000268855
60022 78148.679 69.195.126.140 941a 0.000368322 0.000223127 0.015445506 0.001305116
60022 79503.649 69.195.126.139 961a -0.000445208 0.000251732 0.018942837 0.000246294
60022 80261.645 69.195.126.140 941a 0.000504378 0.000220961 0.015407353 0.001234848
60022 80551.682 69.195.126.139 961a -0.000291444 0.000235514 0.015098150 0.000372595
60022 81638.658 69.195.126.139 961a -0.000266527 0.000190526 0.015424224 0.000352492
60022 82316.647 69.195.126.140 941a 0.000559488 0.000226851 0.018821256 0.001148749
60022 83396.647 69.195.126.140 941a 0.000605735 0.000259034 0.019361959 0.001108854
60022 83794.648 69.195.126.139 961a -0.000190128 0.000243354 0.019646079 0.000246576
60022 84467.651 69.195.126.140 941a 0.000720244 0.000251318 0.015409341 0.000289800
60022 84877.669 69.195.126.139 961a -0.000094617 0.000254279 0.019696251 0.000790209
60022 85517.668 69.195.126.140 961a 0.000671089 0.000238583 0.015301822 0.000190780
60022 85964.648 69.195.126.139 941a -0.000060134 0.000238661 0.015688204 0.000794245

404 Not Found
[ LogOut ]