403 Forbidden


Disable Functions:
Path : /var/log/ntpstats/
File Upload :
Command :
Current File : //var/log/ntpstats/peerstats.20230626

60121 759.831 69.195.126.139 961a 0.000404963 0.000261798 0.015333170 0.000278212
60121 1185.793 69.195.126.140 961a -0.000159464 0.000223571 0.015055552 0.000391213
60121 1820.813 69.195.126.139 941a 0.000383171 0.000218898 0.015344068 0.000193016
60121 3301.796 69.195.126.140 961a -0.000179288 0.000228171 0.019256841 0.000159114
60121 3927.822 69.195.126.139 941a 0.000474341 0.000251065 0.015232857 0.000084001
60121 4353.824 69.195.126.140 961a -0.000142027 0.000243213 0.019194029 0.000078063
60121 4973.787 69.195.126.139 941a 0.000548794 0.000225279 0.015182407 0.000150089
60121 5380.834 69.195.126.140 961a -0.000018761 0.000265042 0.015052330 0.000131700
60121 6052.787 69.195.126.139 941a 0.000600036 0.000203183 0.015403364 0.000192755
60121 6431.797 69.195.126.140 961a -0.000050813 0.000244027 0.015132720 0.000101484
60121 7460.815 69.195.126.140 961a -0.000055010 0.000220570 0.015008911 0.000085486
60121 8156.791 69.195.126.139 941a 0.000774790 0.000241241 0.015242056 0.000298745
60121 9594.784 69.195.126.140 961a -0.000042943 0.000234316 0.015403833 0.000064906
60121 10292.827 69.195.126.139 941a 0.000966506 0.000245453 0.015447720 0.000380585
60121 11735.808 69.195.126.140 961a -0.000070552 0.000289417 0.015493482 0.000033149
60121 12377.801 69.195.126.139 941a 0.000920347 0.000244652 0.015208599 0.000214659
60121 12791.806 69.195.126.140 961a -0.000259467 0.000226574 0.015388658 0.000217676
60121 13455.801 69.195.126.139 941a 0.000801722 0.000177628 0.015409282 0.000139796
60121 13816.806 69.195.126.140 961a -0.000409774 0.000189880 0.015104712 0.000341478
60121 15559.814 69.195.126.139 941a 0.000690459 0.000242981 0.015239829 0.000199186
60121 15908.803 69.195.126.140 961a -0.000605498 0.000218894 0.015194302 0.000452627
60121 16962.788 69.195.126.140 961a -0.000720318 0.000210686 0.015223716 0.000496933
60121 17657.800 69.195.126.139 941a 0.000595013 0.000177117 0.015235259 0.000260212
60121 19095.810 69.195.126.140 961a -0.000782835 0.000215793 0.019314731 0.000384326
60121 19804.799 69.195.126.139 941a 0.000440184 0.000246643 0.019578462 0.000291901
60121 20140.835 69.195.126.140 961a -0.000827504 0.000243457 0.019154947 0.000307762
60121 20884.798 69.195.126.139 941a -0.000018703 0.000245091 0.015574048 0.000646249
60121 21170.784 69.195.126.140 961a -0.000890525 0.000238727 0.015067505 0.000268922
60121 22983.798 69.195.126.139 941a -0.000527401 0.000271217 0.015242701 0.000945145
60121 23266.823 69.195.126.140 961a -0.000972417 0.000251214 0.015174849 0.000200170
60121 24019.819 69.195.126.139 941a -0.000698082 0.000258906 0.015113209 0.000978193
60121 24292.787 69.195.126.140 961a -0.001042641 0.000245641 0.015006802 0.000206630
60121 25087.801 69.195.126.139 941a -0.001045425 0.000224168 0.015286646 0.001139921
60121 26421.816 69.195.126.140 961a -0.001195649 0.000250649 0.015268951 0.000277967
60121 27194.802 69.195.126.139 941a -0.001238145 0.000235977 0.015305396 0.000929141
60121 27455.829 69.195.126.140 961a -0.001273622 0.000243602 0.015114322 0.000312415
60121 28502.797 69.195.126.140 961a -0.001382793 0.000219558 0.015134068 0.000365906
60121 29315.788 69.195.126.139 941a -0.000991859 0.000172242 0.015315298 0.000420816
60121 29541.812 69.195.126.140 961a -0.001540705 0.000199023 0.010254087 0.000395101
60121 30070.805 69.195.126.140 961a -0.001327653 0.000172891 0.008879770 0.000203550
60121 30863.818 69.195.126.140 961a -0.000898790 0.000168028 0.007165082 0.000444184
60121 31420.797 69.195.126.139 941a 0.000105639 0.000216225 0.005786431 0.000747348
60121 31676.789 69.195.126.139 941a 0.000390994 0.000193483 0.004705727 0.000811569
60121 32980.834 69.195.126.140 961a -0.000151656 0.000196630 0.012644243 0.000285000
60121 33247.793 69.195.126.140 961a 0.000282634 0.000192629 0.008254926 0.000402837
60121 33520.787 69.195.126.139 941a 0.000796279 0.000187161 0.011421333 0.000200975
60121 35098.836 69.195.126.140 961a 0.000229189 0.000167330 0.011078735 0.000027046
60121 35365.820 69.195.126.140 961a 0.000128384 0.000149853 0.006124340 0.000105706
60121 35626.782 69.195.126.139 941a 0.000674534 0.000199117 0.012238423 0.000136000
60121 36156.789 69.195.126.139 941a 0.000260802 0.000198836 0.009513813 0.000372472
60121 36684.796 69.195.126.139 941a 0.000154935 0.000184983 0.007488344 0.000338431
60121 37465.820 69.195.126.140 961a -0.000064558 0.000143653 0.005562133 0.000093547
60121 38784.819 69.195.126.139 941a 0.000109151 0.000191231 0.016143872 0.000028097
60121 39309.804 69.195.126.139 941a 0.000167556 0.000210670 0.006739517 0.000048493
60121 39581.788 69.195.126.140 961a 0.000015376 0.000206188 0.010216177 0.000037940
60121 39834.789 69.195.126.139 941a 0.000214617 0.000197830 0.006465356 0.000070715
60121 40372.787 69.195.126.140 961a 0.000023763 0.000194526 0.010312505 0.000041110
60121 41149.784 69.195.126.139 941a 0.000237136 0.000192936 0.010246587 0.000101180
60121 42474.791 69.195.126.140 961a -0.000185128 0.000195523 0.014971822 0.000252080
60121 43231.825 69.195.126.139 941a 0.000311302 0.000207272 0.012326665 0.000131128
60121 43538.833 69.195.126.140 961a -0.000775417 0.000211695 0.010182837 0.000609637
60121 44063.817 69.195.126.140 961a -0.000762836 0.000170461 0.007654751 0.000501280
60121 44279.793 69.195.126.139 941a 0.000728595 0.000206075 0.009530923 0.000394100
60121 44821.795 69.195.126.139 941a 0.000764529 0.000183319 0.008206880 0.000383394
60121 46663.835 69.195.126.140 961a -0.000453530 0.000218293 0.017234419 0.000222426
60121 46933.808 69.195.126.139 941a 0.000619843 0.000172113 0.013597563 0.000199328
60121 47744.818 69.195.126.140 961a -0.000182129 0.000177609 0.014575083 0.000439187
60121 49073.788 69.195.126.139 941a 0.000490003 0.000185120 0.019071098 0.000195977
60121 49865.799 69.195.126.140 941a -0.000106944 0.000239215 0.019334595 0.000436853
60121 50097.791 69.195.126.139 961a 0.000462244 0.000210503 0.014993208 0.000214729
60121 50912.826 69.195.126.140 941a -0.000051219 0.000229205 0.015253775 0.000398094
60121 52202.797 69.195.126.139 961a 0.000665319 0.000262046 0.015121587 0.000162263
60121 53014.823 69.195.126.140 941a -0.000093115 0.000170498 0.015235669 0.000161894
60121 53251.826 69.195.126.139 961a 0.000630156 0.000225463 0.015150650 0.000140187
60121 55113.828 69.195.126.140 961a -0.000088714 0.000244123 0.015264204 0.000049263
60121 55347.822 69.195.126.139 941a 0.000693587 0.000188958 0.015165356 0.000169517
60121 56179.813 69.195.126.140 961a -0.000170009 0.000207203 0.015348813 0.000100843
60121 57443.818 69.195.126.139 941a 0.000469129 0.000228268 0.015231099 0.000164667
60121 58260.795 69.195.126.140 961a -0.000504206 0.000214755 0.015118364 0.000400509
60121 58517.812 69.195.126.139 961a 0.000346525 0.000223526 0.015392466 0.000279523
60121 60385.822 69.195.126.140 941a -0.000809302 0.000213251 0.015250493 0.000581905
60121 60675.811 69.195.126.139 941a 0.000285948 0.000254903 0.019636646 0.000292326
60121 61709.824 69.195.126.139 941a 0.000160035 0.000210836 0.015266548 0.000363571
60121 62548.823 69.195.126.140 961a -0.001023252 0.000175728 0.015579790 0.000615554
60121 63793.808 69.195.126.139 961a 0.000164857 0.000263705 0.019112175 0.000240751
60121 64619.819 69.195.126.140 941a -0.000961269 0.000253857 0.018984452 0.000483089
60121 64833.828 69.195.126.139 961a 0.000360684 0.000333956 0.015103601 0.000193694
60121 65701.815 69.195.126.140 941a -0.000751735 0.000236712 0.015392186 0.000317722
60121 65891.878 69.195.126.139 941a 0.000674518 0.000253343 0.015208366 0.000473809
60121 66954.789 69.195.126.139 961a 0.000800168 0.000238015 0.015298424 0.000572805
60121 67795.783 69.195.126.140 941a -0.000659051 0.000236524 0.015223837 0.000308715
60121 69031.825 69.195.126.139 941a 0.000753423 0.000197774 0.015081216 0.000458486
60121 69911.805 69.195.126.140 941a -0.000550080 0.000246063 0.015192955 0.000317117
60121 70961.836 69.195.126.140 941a -0.000534277 0.000194747 0.015194302 0.000265836
60121 71152.787 69.195.126.139 961a 0.000662061 0.000223554 0.019085806 0.000298716
60121 72198.787 69.195.126.139 941a 0.000574058 0.000230055 0.019089204 0.000191367
60121 73101.816 69.195.126.140 941a -0.000370675 0.000258667 0.015353208 0.000250234
60121 73225.819 69.195.126.139 961a 0.000069235 0.000161120 0.015009965 0.000613612
60121 74143.838 69.195.126.140 941a -0.000310869 0.000238207 0.015213814 0.000257990
60121 75215.793 69.195.126.140 941a -0.000259016 0.000228869 0.015367388 0.000262431
60121 75362.796 69.195.126.139 961a -0.000204835 0.000179024 0.015347466 0.000730786
60121 76239.839 69.195.126.140 941a -0.000160932 0.000216081 0.015086372 0.000301013
60121 77478.812 69.195.126.139 961a 0.000194720 0.000233207 0.015292095 0.000331278
60121 78342.841 69.195.126.140 941a 0.000104210 0.000226769 0.015089009 0.000432650
60121 79578.812 69.195.126.139 961a 0.000493020 0.000214978 0.015166880 0.000468185
60121 80438.834 69.195.126.140 941a 0.000182639 0.000266105 0.015068285 0.000895649
60121 81467.781 69.195.126.140 941a 0.000106412 0.000260145 0.014976460 0.000882416
60121 81739.808 69.195.126.139 961a 0.000326387 0.000197040 0.015505962 0.000331232
60121 82504.799 69.195.126.140 941a -0.000185483 0.000192945 0.014990459 0.000986618
60121 83847.812 69.195.126.139 961a -0.001557218 0.000242188 0.015228463 0.001756966
60121 84594.789 69.195.126.140 961a -0.000605579 0.000200813 0.015016178 0.001252955
60121 84904.799 69.195.126.139 941a -0.001857241 0.000177617 0.015262505 0.001931698

404 Not Found
[ LogOut ]