403 Forbidden


Disable Functions:
Path : /var/log/ntpstats/
File Upload :
Command :
Current File : //var/log/ntpstats/peerstats.20230702

60127 354.789 69.195.126.140 941a 0.000233181 0.000226354 0.015220142 0.000145477
60127 1434.787 69.195.126.140 941a 0.000240163 0.000192611 0.015427798 0.000113486
60127 1573.781 69.195.126.139 961a -0.000135982 0.000235955 0.015204380 0.000101116
60127 2597.812 69.195.126.139 961a -0.000187250 0.000207373 0.015004634 0.000072457
60127 3529.786 69.195.126.140 941a 0.000197006 0.000243493 0.015238306 0.000059976
60127 4675.789 69.195.126.139 961a -0.000227460 0.000232315 0.014991099 0.000063421
60127 5624.800 69.195.126.140 941a 0.000224397 0.000194354 0.015264321 0.000041674
60127 5701.796 69.195.126.139 961a -0.000225192 0.000165311 0.014914926 0.000053443
60127 7689.804 69.195.126.140 941a 0.000307409 0.000236987 0.018901353 0.000082686
60127 7831.826 69.195.126.139 961a -0.000078866 0.000248585 0.015232036 0.000106173
60127 8745.839 69.195.126.140 941a 0.000437790 0.000191038 0.015155220 0.000186132
60127 8869.787 69.195.126.139 961a -0.000059072 0.000202446 0.015126685 0.000121395
60127 9935.829 69.195.126.139 961a -0.000073876 0.000187441 0.015282192 0.000105784
60127 10866.800 69.195.126.140 941a 0.000539473 0.000203279 0.015388892 0.000240537
60127 12077.802 69.195.126.139 961a -0.000009004 0.000226273 0.019573364 0.000134489
60127 12979.813 69.195.126.140 941a 0.000608806 0.000194423 0.015284829 0.000217485
60127 13124.821 69.195.126.139 941a 0.000017961 0.000168520 0.015326665 0.000123840
60127 15077.812 69.195.126.140 961a 0.000468611 0.000208309 0.015229106 0.000102471
60127 15260.830 69.195.126.139 941a -0.000011322 0.000243381 0.019289595 0.000057594
60127 16325.799 69.195.126.139 941a -0.000191441 0.000143662 0.015385434 0.000179341
60127 17160.784 69.195.126.140 961a 0.000372430 0.000228951 0.018890337 0.000186651
60127 18226.803 69.195.126.140 941a 0.000087174 0.000222539 0.015239771 0.000426250
60127 18457.840 69.195.126.139 961a -0.000253639 0.000235885 0.019347623 0.001030077
60127 19484.839 69.195.126.139 961a -0.000304446 0.000246475 0.015115631 0.001053308
60127 20345.800 69.195.126.140 941a 0.000003288 0.000232329 0.015213638 0.000397405
60127 20549.824 69.195.126.139 961a -0.000348968 0.000170144 0.015265972 0.001066879
60127 22440.794 69.195.126.140 941a -0.000105550 0.000214555 0.015117603 0.000325914
60127 22644.819 69.195.126.139 961a -0.000349106 0.000251191 0.015241892 0.001161766
60127 23476.810 69.195.126.140 941a -0.000146869 0.000175228 0.015052446 0.000276533
60127 23729.824 69.195.126.139 961a -0.000383778 0.000210463 0.015478605 0.001176242
60127 25586.821 69.195.126.140 941a -0.000132013 0.000193269 0.019381997 0.000126359
60127 25828.823 69.195.126.139 961a -0.000705150 0.000212523 0.015261627 0.001368997
60127 26621.801 69.195.126.140 941a -0.000216620 0.000202459 0.019027915 0.000159985
60127 27662.797 69.195.126.140 941a -0.000317333 0.000248342 0.019009517 0.000210026
60127 27956.788 69.195.126.139 961a -0.001948061 0.000181269 0.015291978 0.001711731
60127 28734.789 69.195.126.140 941a -0.000402451 0.000243715 0.015315767 0.000239930
60127 29043.797 69.195.126.139 961a -0.002170438 0.000127017 0.015517856 0.001794778
60127 29817.792 69.195.126.140 941a -0.000129679 0.000243146 0.015502330 0.000167144
60127 31149.803 69.195.126.139 941a -0.002250174 0.000163768 0.019291879 0.001220101
60127 31678.782 69.195.126.139 961a -0.002219598 0.000158223 0.013365121 0.000975099
60127 31950.824 69.195.126.140 941a 0.000462790 0.000242208 0.015531927 0.000706865
60127 32462.797 69.195.126.140 941a 0.000796989 0.000199096 0.011357851 0.000983285
60127 32993.787 69.195.126.140 961a 0.000990119 0.000177390 0.009919232 0.001079436
60127 33772.793 69.195.126.139 941a -0.000865557 0.000156921 0.010110532 0.001114408
60127 35126.821 69.195.126.140 961a 0.001731212 0.000177404 0.010713814 0.000953038
60127 35860.836 69.195.126.139 941a -0.000199598 0.000207443 0.013031549 0.000898211
60127 36164.812 69.195.126.140 941a 0.001676372 0.000176784 0.008520825 0.000460975
60127 36932.826 69.195.126.139 941a 0.000875485 0.000179728 0.010232232 0.001453496
60127 37992.806 69.195.126.139 941a 0.001797069 0.000157709 0.008677388 0.001855599
60127 38308.823 69.195.126.140 961a 0.002265861 0.000184565 0.010732153 0.000554046
60127 38838.812 69.195.126.140 941a 0.002069718 0.000174773 0.008204653 0.000324736
60127 40600.785 69.195.126.139 961a 0.001449313 0.000208428 0.017254927 0.000891988
60127 41463.798 69.195.126.140 941a 0.001228255 0.000238241 0.013393716 0.000742267
60127 41676.825 69.195.126.139 961a 0.000615075 0.000219622 0.014538110 0.000805862
60127 43544.839 69.195.126.140 941a 0.000181902 0.000200417 0.014725610 0.001630489
60127 43789.784 69.195.126.139 961a 0.000270023 0.000247109 0.019100689 0.001093903
60127 44819.794 69.195.126.139 961a -0.000255994 0.000210482 0.015059126 0.001445205
60127 45659.794 69.195.126.140 941a -0.000436346 0.000225374 0.022932368 0.002047323
60127 46950.796 69.195.126.139 961a -0.000896696 0.000131419 0.015292036 0.001457939
60127 47726.821 69.195.126.140 941a -0.000665200 0.000239081 0.020818306 0.001682093
60127 48782.797 69.195.126.140 941a -0.000884825 0.000238417 0.016081997 0.001497785
60127 49100.814 69.195.126.139 961a -0.000914081 0.000210606 0.019580278 0.000862887
60127 50171.806 69.195.126.139 961a -0.001037415 0.000244414 0.019529947 0.000734548
60127 50877.792 69.195.126.140 941a -0.000853810 0.000243335 0.015320982 0.000715178
60127 51202.818 69.195.126.139 961a -0.001087367 0.000257060 0.015211236 0.000576594
60127 51915.809 69.195.126.140 941a -0.000772762 0.000239641 0.015139517 0.000391195
60127 52247.781 69.195.126.139 941a -0.001229015 0.000243675 0.015164771 0.000497479
60127 53317.831 69.195.126.139 941a -0.001569067 0.000210978 0.015327134 0.000626380
60127 54069.804 69.195.126.140 941a -0.000746485 0.000246208 0.019485357 0.000096230
60127 55094.809 69.195.126.140 941a -0.000573344 0.000254054 0.015140279 0.000232941
60127 55430.785 69.195.126.139 961a -0.002038970 0.000255375 0.015341607 0.000825359
60127 56514.789 69.195.126.139 961a -0.002033276 0.000208663 0.015520200 0.000702478
60127 57163.837 69.195.126.140 941a 0.000102360 0.000246955 0.015029830 0.000812088
60127 58628.808 69.195.126.139 961a -0.001436049 0.000180312 0.015326841 0.000394833
60127 59305.820 69.195.126.140 941a 0.000467274 0.000253522 0.019420552 0.000940875
60127 60330.825 69.195.126.140 941a 0.001110069 0.000267017 0.015109400 0.001366305
60127 60686.824 69.195.126.139 961a -0.001111741 0.000216832 0.018880493 0.000645474
60127 61385.801 69.195.126.140 941a 0.001207906 0.000251982 0.015190552 0.001256100
60127 61710.825 69.195.126.139 941a -0.000801395 0.000218027 0.018747544 0.000876563
60127 62420.815 69.195.126.140 961a 0.000929314 0.000244357 0.015082857 0.000833093
60127 62757.792 69.195.126.139 941a -0.000300601 0.000251204 0.015029712 0.001213172
60127 63833.788 69.195.126.139 961a -0.000150274 0.000219221 0.015307212 0.001146443
60127 64590.824 69.195.126.140 941a 0.000579893 0.000238738 0.015561861 0.000392304
60127 65930.785 69.195.126.139 961a -0.000046882 0.000227163 0.019099810 0.000755085
60127 66662.797 69.195.126.140 941a 0.000356869 0.000244909 0.015174088 0.000528663
60127 67000.784 69.195.126.139 961a 0.000114389 0.000219802 0.015342720 0.000661921
60127 67709.823 69.195.126.140 941a 0.000245487 0.000242882 0.015162720 0.000605322
60127 68788.814 69.195.126.140 941a 0.000164531 0.000188538 0.015394517 0.000576016
60127 69143.817 69.195.126.139 961a 0.000145696 0.000223270 0.019456353 0.000344556
60127 70228.823 69.195.126.139 961a 0.000121346 0.000220213 0.015583774 0.000203219
60127 70914.789 69.195.126.140 941a 0.000224326 0.000222028 0.019464146 0.000262556
60127 72000.794 69.195.126.140 941a 0.000320710 0.000224254 0.015580786 0.000144717
60127 72338.821 69.195.126.139 961a 0.000024478 0.000255430 0.019353111 0.000113881
60127 73366.840 69.195.126.139 961a -0.000452216 0.000255342 0.015116841 0.000545960
60127 74132.827 69.195.126.140 961a 0.000345638 0.000239025 0.019577232 0.000094852
60127 74431.797 69.195.126.139 941a -0.000678843 0.000194966 0.015265728 0.000718486
60127 75159.834 69.195.126.140 941a 0.000393913 0.000201295 0.015185278 0.000134385
60127 76545.840 69.195.126.139 961a -0.000705071 0.000244551 0.015277622 0.000594795
60127 77272.783 69.195.126.140 941a 0.000549440 0.000234153 0.019310576 0.000355033
60127 77608.822 69.195.126.139 961a -0.000649524 0.000217384 0.015332232 0.000446768
60127 78338.833 69.195.126.140 941a 0.000842778 0.000202470 0.015367626 0.000472992
60127 78693.828 69.195.126.139 961a -0.000524676 0.000155709 0.015523891 0.000292145
60127 80426.820 69.195.126.140 941a 0.000881344 0.000212488 0.019152721 0.000393677
60127 80781.815 69.195.126.139 961a -0.000419511 0.000218816 0.019018892 0.000211280
60127 81489.803 69.195.126.140 941a 0.000959516 0.000212583 0.015296197 0.000375224
60127 81848.802 69.195.126.139 941a -0.000271627 0.000230453 0.015301001 0.000336341
60127 82922.797 69.195.126.139 941a -0.000269803 0.000198022 0.015425337 0.000300572
60127 83594.808 69.195.126.140 941a 0.000772375 0.000188537 0.015257583 0.000239767
60127 84627.821 69.195.126.140 941a 0.000751754 0.000177725 0.015099321 0.000239812
60127 85042.815 69.195.126.139 961a -0.000156064 0.000210731 0.015312778 0.000270054

404 Not Found
[ LogOut ]