403 Forbidden


Disable Functions:
Path : /var/log/ntpstats/
File Upload :
Command :
Current File : //var/log/ntpstats/peerstats.20230727

60152 803.817 69.195.126.139 941a 0.000004340 0.000232212 0.015443501 0.000236360
60152 1608.783 69.195.126.140 961a -0.000075221 0.000237705 0.015307915 0.000250845
60152 2898.793 69.195.126.139 941a -0.000258826 0.000245136 0.015182701 0.000451954
60152 3755.829 69.195.126.140 941a -0.000192184 0.000233212 0.015460083 0.000322482
60152 5048.803 69.195.126.139 961a -0.000343900 0.000240920 0.015483697 0.000442730
60152 5902.794 69.195.126.140 941a -0.000034693 0.000237267 0.015571646 0.000196193
60152 6103.839 69.195.126.139 961a -0.000318188 0.000186271 0.015374302 0.000328424
60152 8018.832 69.195.126.140 941a 0.000051008 0.000245661 0.019424654 0.000148606
60152 8258.822 69.195.126.139 961a -0.000279804 0.000214301 0.019603188 0.000118110
60152 9087.822 69.195.126.140 941a 0.000133618 0.000259953 0.019452603 0.000216130
60152 9324.808 69.195.126.139 961a -0.000247901 0.000240839 0.015490786 0.000058219
60152 10131.786 69.195.126.140 941a 0.000259985 0.000248581 0.015271705 0.000305205
60152 11215.790 69.195.126.140 941a 0.000367614 0.000242322 0.015484341 0.000360293
60152 11480.796 69.195.126.139 961a -0.000211220 0.000228985 0.015610142 0.000082487
60152 12548.796 69.195.126.139 961a -0.000267953 0.000200723 0.015532505 0.000051334
60152 13378.792 69.195.126.140 941a 0.000482532 0.000234164 0.015631411 0.000319149
60152 14680.781 69.195.126.139 961a -0.000220068 0.000267291 0.019344615 0.000044817
60152 15515.818 69.195.126.140 941a 0.000516520 0.000208162 0.015481118 0.000218738
60152 15743.817 69.195.126.139 961a -0.000166200 0.000263925 0.015390298 0.000070205
60152 16803.797 69.195.126.139 961a -0.000212165 0.000209018 0.015363814 0.000036871
60152 17606.823 69.195.126.140 941a 0.000461365 0.000197734 0.015228462 0.000093355
60152 18969.804 69.195.126.139 961a -0.000234997 0.000241849 0.015593033 0.000042146
60152 19697.812 69.195.126.140 941a 0.000471760 0.000233282 0.019186704 0.000075952
60152 20015.830 69.195.126.139 961a -0.000362786 0.000234595 0.015360884 0.000154280
60152 20743.782 69.195.126.140 941a 0.000175000 0.000181462 0.015170805 0.000300940
60152 22134.790 69.195.126.139 961a -0.000555872 0.000253286 0.015277154 0.000312436
60152 22855.792 69.195.126.140 941a 0.000320681 0.000252286 0.015320630 0.000145512
60152 23196.831 69.195.126.139 961a -0.000597420 0.000248502 0.015323033 0.000311658
60152 24930.826 69.195.126.140 941a 0.000279520 0.000262791 0.015045357 0.000110761
60152 25365.839 69.195.126.139 961a -0.000607535 0.000251303 0.019678541 0.000229820
60152 26428.822 69.195.126.139 961a -0.000571928 0.000206669 0.015496118 0.000157338
60152 27032.826 69.195.126.140 941a 0.000279137 0.000250379 0.015237840 0.000142325
60152 28108.822 69.195.126.140 941a 0.000289101 0.000231504 0.015411041 0.000147209
60152 28576.810 69.195.126.139 961a -0.000480261 0.000195124 0.015578618 0.000097295
60152 29185.819 69.195.126.140 941a 0.000338848 0.000206971 0.015504205 0.000168487
60152 30733.808 69.195.126.139 961a -0.000391143 0.000238537 0.019696236 0.000169750
60152 31350.815 69.195.126.140 941a 0.000534027 0.000249623 0.015635396 0.000309558
60152 31813.784 69.195.126.139 961a -0.000288663 0.000202253 0.015629712 0.000233044
60152 33471.786 69.195.126.140 941a 0.000616619 0.000246259 0.015495005 0.000340006
60152 33911.802 69.195.126.139 961a -0.000190536 0.000270887 0.015219088 0.000230979
60152 34967.781 69.195.126.139 941a -0.000216702 0.000239762 0.015248501 0.000160542
60152 35610.825 69.195.126.140 961a 0.000542815 0.000273106 0.015427388 0.000131531
60152 36639.833 69.195.126.140 941a 0.000415436 0.000249482 0.015151177 0.000139170
60152 37026.801 69.195.126.139 961a -0.000266210 0.000242463 0.014974810 0.000064654
60152 37668.782 69.195.126.140 941a 0.000279127 0.000197364 0.015014478 0.000263646
60152 38092.786 69.195.126.139 961a -0.000275251 0.000193795 0.015203853 0.000048841
60152 39836.787 69.195.126.140 941a -0.000084537 0.000225992 0.015524419 0.000568375
60152 40247.781 69.195.126.139 961a -0.000432249 0.000174621 0.015499282 0.000192843
60152 40902.839 69.195.126.140 941a -0.000238118 0.000225418 0.015476665 0.000650074
60152 42396.831 69.195.126.139 961a -0.000438690 0.000237899 0.015504204 0.000152581
60152 43058.833 69.195.126.140 941a -0.000331227 0.000260218 0.019558131 0.000545375
60152 43453.811 69.195.126.139 961a -0.000328109 0.000212290 0.015400083 0.000078416
60152 44109.804 69.195.126.140 941a -0.000139733 0.000264783 0.015375592 0.000318950
60152 45190.810 69.195.126.140 941a 0.000053266 0.000244296 0.015513170 0.000274352
60152 45556.814 69.195.126.139 961a -0.000105416 0.000181418 0.015271880 0.000246876
60152 47275.789 69.195.126.140 941a 0.000339302 0.000176261 0.015209946 0.000500534
60152 47682.836 69.195.126.139 961a -0.000054417 0.000228826 0.015378345 0.000269708
60152 49399.814 69.195.126.140 941a 0.000479963 0.000232637 0.019169946 0.000535578
60152 49836.830 69.195.126.139 961a 0.000032748 0.000245563 0.015528521 0.000249013
60152 50477.812 69.195.126.140 941a 0.000661283 0.000217475 0.015434126 0.000581044
60152 51917.812 69.195.126.139 961a -0.000380237 0.000200310 0.015224302 0.000345244
60152 52588.824 69.195.126.140 941a 0.000426275 0.000230031 0.015240943 0.000211543
60152 53985.858 69.195.126.139 961a -0.000636926 0.000240895 0.018960005 0.000555005
60152 54698.832 69.195.126.140 961a 0.000224864 0.000244563 0.015260689 0.000291230
60152 55016.788 69.195.126.139 941a -0.001154869 0.000230764 0.014982427 0.000953067
60152 55782.836 69.195.126.140 961a 0.000124259 0.000208444 0.015479419 0.000377510
60152 57184.790 69.195.126.139 941a -0.001343788 0.000240408 0.019610513 0.000889701
60152 57839.793 69.195.126.140 941a 0.000147511 0.000239532 0.018899888 0.000285637
60152 58247.782 69.195.126.139 961a -0.001476528 0.000261300 0.019448384 0.000821316
60152 58903.838 69.195.126.140 941a 0.000171035 0.000239678 0.019208853 0.000199100
60152 59276.791 69.195.126.139 941a -0.001570515 0.000242694 0.015171978 0.000649358
60152 59959.814 69.195.126.140 941a 0.000612567 0.000248072 0.015252251 0.000385361
60152 61003.838 69.195.126.140 941a 0.000888677 0.000215618 0.015179068 0.000640978
60152 61374.789 69.195.126.139 941a -0.001205280 0.000242449 0.015163072 0.000258156
60152 62438.833 69.195.126.139 961a -0.001000502 0.000199334 0.015282778 0.000411747
60152 63107.785 69.195.126.140 941a 0.001371781 0.000242586 0.015232798 0.000968277
60152 64550.788 69.195.126.139 941a -0.000708445 0.000285310 0.015301295 0.000637557
60152 65179.813 69.195.126.140 961a 0.001604264 0.000194696 0.015038794 0.000894909
60152 66670.808 69.195.126.139 941a -0.001731069 0.002366397 0.015329921 0.000772902
60152 67285.816 69.195.126.140 961a 0.001620755 0.000263484 0.015221255 0.000518306
60152 67732.788 69.195.126.139 941a -0.000603751 0.000225848 0.015351174 0.001047581
60152 68351.806 69.195.126.140 941a 0.001633699 0.000247729 0.015328599 0.000359985
60152 69402.837 69.195.126.140 941a 0.001620704 0.000233512 0.015270005 0.000216526
60152 69850.805 69.195.126.139 941a -0.000587163 0.000254131 0.019169072 0.000990803
60152 70465.820 69.195.126.140 961a 0.001135041 0.000218785 0.015329888 0.000441868
60152 70926.793 69.195.126.139 941a -0.001310317 0.000238643 0.015422527 0.000818434
60152 71970.809 69.195.126.139 961a -0.001783273 0.000202388 0.015262272 0.000973379
60152 72630.825 69.195.126.140 941a 0.000200681 0.000219652 0.015577798 0.001262585
60152 73656.830 69.195.126.140 941a -0.000154331 0.000209515 0.015205552 0.001467935
60152 74058.813 69.195.126.139 941a -0.002109901 0.000238515 0.019200826 0.001040823
60152 74707.801 69.195.126.140 961a -0.000394174 0.000199525 0.015206020 0.001512386
60152 75118.792 69.195.126.139 941a -0.002475774 0.000224928 0.015278794 0.001322572
60152 75782.797 69.195.126.140 941a -0.000104767 0.000131652 0.015385141 0.001085095
60152 77218.792 69.195.126.139 941a -0.001689206 0.000188643 0.015118716 0.000605788
60152 77940.794 69.195.126.140 961a 0.000432246 0.000182837 0.015570414 0.000526874
60152 79354.828 69.195.126.139 941a -0.001357094 0.000210408 0.019374849 0.000733261
60152 80075.820 69.195.126.140 961a 0.000875890 0.000232128 0.015497173 0.000824755
60152 80401.787 69.195.126.139 961a -0.000677773 0.000225462 0.015261685 0.001290616
60152 81155.801 69.195.126.140 941a 0.001013929 0.000221119 0.015567251 0.000902825
60152 82492.786 69.195.126.139 941a -0.000138630 0.000220552 0.015106177 0.001414826
60152 83272.786 69.195.126.140 961a 0.001231426 0.000185431 0.015311606 0.000750993
60152 84578.832 69.195.126.139 941a 0.000057354 0.000230597 0.019081880 0.000997301
60152 85401.815 69.195.126.140 961a 0.001115420 0.000197052 0.019451899 0.000327285
60152 85635.810 69.195.126.139 961a 0.000072961 0.000239943 0.019180318 0.000759109

404 Not Found
[ LogOut ]