403 Forbidden


Disable Functions:
Path : /var/log/ntpstats/
File Upload :
Command :
Current File : //var/log/ntpstats/peerstats.20230903

60190 458.456 69.195.126.139 941a 0.000046169 0.000221619 0.019171998 0.000206477
60190 1531.446 69.195.126.139 941a 0.000164627 0.000260147 0.019397525 0.000287003
60190 2127.401 69.195.126.140 941a -0.000085552 0.000214297 0.015518384 0.000033078
60190 2591.478 69.195.126.139 961a 0.000502866 0.000241195 0.015357486 0.000532493
60190 4274.402 69.195.126.140 941a -0.000081899 0.000253320 0.019645904 0.000023519
60190 4694.497 69.195.126.139 961a 0.000428150 0.000218198 0.015237837 0.000274183
60190 5317.496 69.195.126.140 941a -0.000119845 0.000252169 0.015331353 0.000029799
60190 6382.409 69.195.126.140 941a -0.000121885 0.000242941 0.015372369 0.000031500
60190 6767.487 69.195.126.139 961a 0.000371698 0.000232286 0.018968501 0.000158558
60190 7442.497 69.195.126.140 941a -0.000133297 0.000228382 0.015355728 0.000041166
60190 7813.497 69.195.126.139 961a 0.000341798 0.000218960 0.015102251 0.000107934
60190 9561.440 69.195.126.140 941a -0.000045628 0.000244970 0.015350630 0.000060424
60190 9945.497 69.195.126.139 961a 0.000399617 0.000215907 0.015332700 0.000051964
60190 11650.445 69.195.126.140 941a -0.000072069 0.000248738 0.015183521 0.000038639
60190 12003.497 69.195.126.139 961a 0.000391346 0.000224599 0.014996665 0.000028967
60190 12734.461 69.195.126.140 941a -0.000120382 0.000243024 0.015442212 0.000046741
60190 13778.497 69.195.126.140 961a -0.000190503 0.000233647 0.015272700 0.000107851
60190 14103.499 69.195.126.139 941a 0.000333691 0.000224980 0.019047779 0.000051694
60190 15149.475 69.195.126.139 941a 0.000211370 0.000197789 0.015133364 0.000161309
60190 15918.498 69.195.126.140 961a -0.000347719 0.000253739 0.015492662 0.000246336
60190 16215.497 69.195.126.139 941a 0.000154901 0.000170207 0.015284360 0.000205992
60190 16975.497 69.195.126.140 961a -0.000404617 0.000203174 0.015394575 0.000275372
60190 18330.497 69.195.126.139 961a 0.000113336 0.000262203 0.015237427 0.000197688
60190 19113.497 69.195.126.140 941a -0.000434666 0.000246541 0.015518150 0.000222298
60190 19409.497 69.195.126.139 961a 0.000128225 0.000230120 0.015432544 0.000148663
60190 20183.417 69.195.126.140 941a -0.000487009 0.000211864 0.015502798 0.000216541
60190 21471.498 69.195.126.139 961a 0.000101184 0.000279421 0.018945357 0.000095741
60190 22338.465 69.195.126.140 941a -0.000533835 0.000252278 0.015584009 0.000159040
60190 22507.497 69.195.126.139 961a 0.000086128 0.000262545 0.015023678 0.000062944
60190 23569.428 69.195.126.139 961a 0.000090706 0.000222646 0.015199107 0.000037895
60190 24448.476 69.195.126.140 941a -0.000521190 0.000384156 0.019246942 0.000132196
60190 25535.465 69.195.126.140 941a -0.000604031 0.000204344 0.015528405 0.000143703
60190 25674.405 69.195.126.139 961a -0.000112161 0.000211079 0.015328599 0.000217166
60190 26711.406 69.195.126.139 961a -0.000723287 0.000197123 0.015165942 0.000799331
60190 27659.451 69.195.126.140 941a -0.000823788 0.000195052 0.015493365 0.000254095
60190 28724.409 69.195.126.140 941a -0.000767415 0.000193819 0.015452817 0.000177806
60190 28827.482 69.195.126.139 961a -0.001981883 0.000197957 0.015388012 0.001803821
60190 29879.497 69.195.126.139 941a -0.002236346 0.000165237 0.015306918 0.001850827
60190 30834.406 69.195.126.140 961a -0.000474849 0.000218739 0.019478208 0.000263324
60190 31363.437 69.195.126.140 961a -0.000070897 0.000203329 0.013457876 0.000598485
60190 31991.497 69.195.126.139 941a -0.002390426 0.000185721 0.015385961 0.001149933
60190 32524.450 69.195.126.139 941a -0.002483397 0.000163371 0.011474242 0.000820637
60190 33447.474 69.195.126.140 961a 0.000613853 0.000206827 0.008641470 0.000805391
60190 33989.415 69.195.126.140 961a 0.000801570 0.000188103 0.008215669 0.000773386
60190 34631.458 69.195.126.139 941a -0.002562361 0.000187881 0.010131333 0.000100102
60190 35160.398 69.195.126.139 961a -0.002183457 0.000143081 0.008646742 0.000321368
60190 36623.488 69.195.126.140 941a 0.001483193 0.000190935 0.012492778 0.000757754
60190 37254.497 69.195.126.139 941a -0.001764748 0.000174406 0.017257739 0.000683230
60190 38280.498 69.195.126.139 941a -0.001308068 0.000211727 0.018032114 0.001054628
60190 38712.398 69.195.126.140 961a 0.001703712 0.000197952 0.018103657 0.000666777
60190 39309.497 69.195.126.139 941a -0.000413192 0.000224972 0.018455161 0.001729668
60190 39772.486 69.195.126.140 961a 0.002143201 0.000238681 0.014865532 0.000884853
60190 40334.461 69.195.126.139 961a 0.002096574 0.000183692 0.014757837 0.003689754
60190 40831.497 69.195.126.140 941a 0.002031011 0.000188475 0.015143852 0.000634364
60190 42467.432 69.195.126.139 961a 0.002900931 0.000197988 0.015291157 0.003403928
60190 42958.497 69.195.126.140 941a 0.001899677 0.000193902 0.019498598 0.000317707
60190 44037.497 69.195.126.140 941a 0.001598775 0.000236497 0.019577700 0.000380903
60190 44561.484 69.195.126.139 961a 0.002072874 0.000200479 0.015162602 0.001697823
60190 45114.440 69.195.126.140 941a 0.000506536 0.000187407 0.015562974 0.001312041
60190 46656.483 69.195.126.139 961a 0.001550082 0.000436810 0.019228192 0.000852021
60190 47227.430 69.195.126.140 941a -0.000087030 0.000208396 0.019194439 0.001617119
60190 47695.502 69.195.126.139 961a 0.001060226 0.000679870 0.019028054 0.001323764
60190 48287.401 69.195.126.140 941a -0.001190149 0.000259670 0.015316763 0.002304629
60190 48740.467 69.195.126.139 961a -0.000326594 0.000245178 0.015126587 0.002568927
60190 49350.476 69.195.126.140 941a -0.001585691 0.000255885 0.015350220 0.002297687
60190 50430.497 69.195.126.140 941a -0.001912112 0.000190645 0.015492896 0.002156724
60190 50860.466 69.195.126.139 961a -0.000913573 0.000234477 0.015317529 0.002461365
60190 51901.498 69.195.126.139 961a -0.000880348 0.000199649 0.015190320 0.002080690
60190 52543.454 69.195.126.140 941a -0.002021681 0.000232701 0.015415259 0.001353360
60190 54011.498 69.195.126.139 941a -0.000820459 0.000261887 0.019334128 0.001462455
60190 54647.498 69.195.126.140 941a -0.001981824 0.000240404 0.019050591 0.000594622
60190 55045.401 69.195.126.139 941a -0.000738227 0.000263973 0.015136061 0.001245264
60190 55710.497 69.195.126.140 961a -0.001988666 0.000251865 0.019273189 0.000339948
60190 56794.415 69.195.126.140 961a -0.001937931 0.000174333 0.015492544 0.000140000
60190 57150.477 69.195.126.139 961a -0.000626786 0.000253673 0.015143385 0.000203330
60190 58236.443 69.195.126.139 941a -0.000565029 0.000215278 0.015437583 0.000255992
60190 58871.402 69.195.126.140 941a -0.001897890 0.000221218 0.015111040 0.000076401
60190 60327.497 69.195.126.139 961a -0.000615437 0.000198186 0.015218325 0.000154333
60190 60960.497 69.195.126.140 941a -0.001992246 0.000223578 0.018950337 0.000072161
60190 62031.497 69.195.126.140 941a -0.001844301 0.000176450 0.015291098 0.000100720
60190 62476.403 69.195.126.139 961a -0.000370506 0.000275330 0.019506744 0.000245492
60190 63552.498 69.195.126.139 941a -0.000236702 0.000276869 0.019562056 0.000328208
60190 64160.497 69.195.126.140 961a -0.001633107 0.000235237 0.019488521 0.000272733
60190 64619.445 69.195.126.139 941a 0.000136027 0.000239538 0.015485689 0.000594733
60190 65196.422 69.195.126.140 941a -0.001404701 0.000236273 0.019097818 0.000439838
60190 65679.498 69.195.126.139 961a -0.000121340 0.000206732 0.015411978 0.000331144
60190 66252.498 69.195.126.140 941a -0.001031067 0.000243178 0.015249087 0.000721184
60190 67315.443 69.195.126.140 941a -0.000904788 0.000227879 0.015318579 0.000751771
60190 67795.498 69.195.126.139 961a -0.000452047 0.000234134 0.015286294 0.000334516
60190 68376.441 69.195.126.140 941a -0.000698921 0.000217004 0.015338208 0.000805655
60190 68850.457 69.195.126.139 961a -0.000394355 0.000179546 0.015275102 0.000285792
60190 70509.497 69.195.126.140 941a -0.000442155 0.000242872 0.019543892 0.000712860
60190 70965.488 69.195.126.139 961a -0.000077541 0.000190243 0.015327837 0.000237142
60190 71565.492 69.195.126.140 941a -0.000081586 0.000212664 0.015379985 0.000851153
60190 73069.497 69.195.126.139 961a 0.000252330 0.000213044 0.015331763 0.000501620
60190 73691.468 69.195.126.140 941a 0.000084721 0.000223577 0.019542954 0.000682190
60190 74112.497 69.195.126.139 961a 0.000341732 0.000203164 0.015210825 0.000559897
60190 74721.460 69.195.126.140 941a 0.000239109 0.000184610 0.015181997 0.000655738
60190 75167.494 69.195.126.139 961a 0.000446284 0.000189823 0.015240473 0.000583105
60190 76819.484 69.195.126.140 941a 0.000318599 0.000258343 0.019113287 0.000401625
60190 77286.471 69.195.126.139 961a 0.000612345 0.000236099 0.015295493 0.000483688
60190 77870.497 69.195.126.140 941a 0.000354525 0.000274084 0.019135377 0.000306649
60190 78935.435 69.195.126.140 941a 0.000273882 0.000245131 0.015306568 0.000161772
60190 79379.495 69.195.126.139 961a 0.000627145 0.000261428 0.015220435 0.000274803
60190 80438.497 69.195.126.139 961a 0.000503552 0.000213951 0.015274400 0.000137500
60190 81064.412 69.195.126.140 941a 0.000035868 0.000243053 0.015311079 0.000241814
60190 82122.474 69.195.126.140 941a -0.000126681 0.000187298 0.015312602 0.000387933
60190 82543.497 69.195.126.139 941a 0.000416199 0.000228706 0.019253325 0.000153966
60190 83578.498 69.195.126.139 941a 0.000275370 0.000246333 0.019004361 0.000278413
60190 84212.497 69.195.126.140 961a -0.000232951 0.000232633 0.015235025 0.000410126
60190 84602.497 69.195.126.139 961a -0.000168656 0.000220954 0.014966372 0.000641455
60190 85241.503 69.195.126.140 941a -0.000274517 0.000185395 0.015058188 0.000378754

404 Not Found
[ LogOut ]