403 Forbidden


Disable Functions:
Path : /var/log/ntpstats/
File Upload :
Command :
Current File : //var/log/ntpstats/peerstats.20231003

60220 17.497 69.195.126.140 941a -0.000435783 0.000198032 0.015082212 0.000099929
60220 583.497 69.195.126.139 961a -0.000176997 0.000209176 0.019270727 0.000160947
60220 1619.431 69.195.126.139 961a 0.000022102 0.000226396 0.015162661 0.000138929
60220 2126.497 69.195.126.140 941a -0.000225071 0.000264222 0.015290630 0.000178317
60220 2686.498 69.195.126.139 961a 0.000111960 0.000218857 0.015304224 0.000215522
60220 3188.413 69.195.126.140 941a -0.000186679 0.000245873 0.015333052 0.000207332
60220 4258.497 69.195.126.140 941a -0.000206396 0.000186278 0.015413677 0.000174176
60220 4815.497 69.195.126.139 941a 0.000231457 0.000225821 0.015368618 0.000309825
60220 6393.406 69.195.126.140 961a -0.000125423 0.000257539 0.019496255 0.000188632
60220 6912.498 69.195.126.139 941a 0.000410447 0.000243493 0.015128033 0.000364205
60220 7449.497 69.195.126.140 961a -0.000046315 0.000203179 0.015375474 0.000207477
60220 7957.469 69.195.126.139 941a 0.000483297 0.000238462 0.015124224 0.000351553
60220 9584.478 69.195.126.140 961a -0.000030718 0.000226618 0.019416333 0.000121348
60220 10055.467 69.195.126.139 941a 0.000501623 0.000225225 0.015195774 0.000417432
60220 10631.407 69.195.126.140 941a -0.000116364 0.000209638 0.015284009 0.000072303
60220 11122.455 69.195.126.139 961a 0.000460800 0.000203135 0.015322040 0.000365001
60220 12688.401 69.195.126.140 961a -0.000221839 0.000218210 0.014966079 0.000148597
60220 13243.398 69.195.126.139 941a 0.000437865 0.000250501 0.015364869 0.000325987
60220 14276.488 69.195.126.139 941a 0.000398791 0.000204580 0.015153990 0.000313586
60220 14828.427 69.195.126.140 961a -0.000259098 0.000227481 0.015361353 0.000161091
60220 16388.499 69.195.126.139 961a 0.000182569 0.000238445 0.015176841 0.000323817
60220 16969.482 69.195.126.140 941a -0.000309061 0.000233209 0.015489556 0.000147365
60220 17422.498 69.195.126.139 961a 0.000042003 0.000199674 0.015066392 0.000363430
60220 18027.498 69.195.126.140 941a -0.000388791 0.000176741 0.015401489 0.000171626
60220 19556.497 69.195.126.139 961a -0.000098998 0.000220584 0.015292915 0.000397247
60220 20120.497 69.195.126.140 941a -0.000372899 0.000208496 0.015211763 0.000097185
60220 21652.498 69.195.126.139 961a -0.000054123 0.000256084 0.015208716 0.000240352
60220 22262.499 69.195.126.140 941a -0.000366353 0.000238216 0.019454771 0.000056076
60220 22738.497 69.195.126.139 961a -0.000026276 0.000212228 0.015469693 0.000154725
60220 23332.497 69.195.126.140 941a -0.000329279 0.000172454 0.015461958 0.000038862
60220 24822.497 69.195.126.139 961a 0.000123027 0.000216395 0.015214927 0.000158113
60220 25427.497 69.195.126.140 941a -0.000216858 0.000224887 0.015308677 0.000137000
60220 26514.426 69.195.126.140 941a -0.000173896 0.000193633 0.015526411 0.000160271
60220 26946.497 69.195.126.139 961a 0.000278634 0.000172641 0.015370903 0.000281607
60220 28642.454 69.195.126.140 941a -0.000100206 0.000231256 0.019330669 0.000182553
60220 29062.499 69.195.126.139 961a 0.000319302 0.000213902 0.019467197 0.000324179
60220 29716.497 69.195.126.140 941a -0.000115398 0.000167130 0.015466645 0.000141093
60220 30090.402 69.195.126.139 961a 0.000302439 0.000191067 0.015139462 0.000289272
60220 31773.498 69.195.126.140 941a -0.000106671 0.000186863 0.015026254 0.000082938
60220 32204.423 69.195.126.139 961a 0.000319507 0.000204450 0.019238209 0.000239065
60220 33268.498 69.195.126.139 961a 0.000363010 0.000206506 0.019324927 0.000218574
60220 33864.487 69.195.126.140 941a -0.000035836 0.000251547 0.015118364 0.000078589
60220 34295.421 69.195.126.139 961a 0.000393900 0.000237799 0.015093228 0.000206952
60220 35921.494 69.195.126.140 941a -0.000087289 0.000248466 0.014951431 0.000033293
60220 36430.428 69.195.126.139 941a 0.000337268 0.000221760 0.015408169 0.000219600
60220 36993.406 69.195.126.140 961a -0.000110168 0.000239228 0.015239712 0.000043613
60220 38061.497 69.195.126.140 961a -0.000145153 0.000230231 0.015354146 0.000072314
60220 38548.461 69.195.126.139 941a 0.000352781 0.000247349 0.019454361 0.000027964
60220 39591.500 69.195.126.139 941a 0.000342101 0.000238776 0.015252368 0.000031739
60220 40155.493 69.195.126.140 961a -0.000181941 0.000254823 0.019077017 0.000101157
60220 40636.448 69.195.126.139 941a 0.000322788 0.000220267 0.015186099 0.000045852
60220 41241.454 69.195.126.140 961a -0.000223516 0.000191836 0.015454868 0.000124284
60220 42715.430 69.195.126.139 941a 0.000355193 0.000222138 0.018909849 0.000020842
60220 43339.453 69.195.126.140 961a -0.000183564 0.000287330 0.019264227 0.000109048
60220 43747.457 69.195.126.139 941a 0.000393409 0.000228019 0.018855650 0.000048735
60220 44414.470 69.195.126.140 961a -0.000128047 0.000246721 0.015426863 0.000127549
60220 44797.398 69.195.126.139 941a 0.000463726 0.000219786 0.015091997 0.000105506
60220 45468.481 69.195.126.140 961a -0.000102912 0.000243171 0.015339323 0.000144775
60220 46546.497 69.195.126.140 961a -0.000113195 0.000230129 0.015474556 0.000136888
60220 46918.430 69.195.126.139 941a 0.000491044 0.000227552 0.015215923 0.000109340
60220 47959.497 69.195.126.139 941a 0.000461682 0.000199102 0.015139868 0.000073957
60220 48658.495 69.195.126.140 961a -0.000085474 0.000196991 0.015418892 0.000149615
60220 49734.497 69.195.126.140 961a -0.000150403 0.000172856 0.015499165 0.000118830
60220 50109.495 69.195.126.139 941a 0.000450558 0.000245764 0.019507974 0.000041627
60220 51155.457 69.195.126.139 941a 0.000311772 0.000250197 0.015301763 0.000144322
60220 51849.488 69.195.126.140 961a -0.000179402 0.000231936 0.019193150 0.000070006
60220 52219.478 69.195.126.139 941a 0.000248348 0.000247525 0.015351568 0.000196837
60220 52879.494 69.195.126.140 961a -0.000212651 0.000207647 0.015091587 0.000094952
60220 53271.398 69.195.126.139 941a 0.000184575 0.000234199 0.015286763 0.000236938
60220 54343.449 69.195.126.139 941a 0.000109573 0.000180112 0.015404009 0.000273976
60220 54961.475 69.195.126.140 961a -0.000128002 0.000244967 0.018844400 0.000053638
60220 56033.405 69.195.126.140 961a -0.000172868 0.000174479 0.015263149 0.000048098
60220 56500.406 69.195.126.139 941a 0.000113521 0.000232913 0.015578911 0.000188242
60220 58167.497 69.195.126.140 961a -0.000098636 0.000206555 0.015432016 0.000071252
60220 58611.424 69.195.126.139 941a 0.000090874 0.000193998 0.015301997 0.000110175
60220 60292.421 69.195.126.140 961a -0.000078892 0.000232254 0.015429439 0.000067621
60220 60765.476 69.195.126.139 941a 0.000102042 0.000212196 0.019512895 0.000033742
60220 61802.498 69.195.126.139 941a 0.000104028 0.000231902 0.019134322 0.000017816
60220 62439.498 69.195.126.140 961a -0.000092804 0.000243433 0.019543130 0.000038943
60220 62875.487 69.195.126.139 941a 0.000080224 0.000246960 0.015388951 0.000035283
60220 63481.474 69.195.126.140 961a -0.000050310 0.000332294 0.019200329 0.003842806
60220 64556.461 69.195.126.140 961a -0.000116724 0.000204140 0.015427828 0.003817481
60220 64989.498 69.195.126.139 941a 0.000070050 0.000248730 0.019162447 0.000040136
60220 66018.422 69.195.126.139 941a 0.000065287 0.000239329 0.015069205 0.000036202
60220 66677.422 69.195.126.140 961a -0.000096694 0.000201181 0.015947184 0.003824946
60220 68101.502 69.195.126.139 941a 0.000050330 0.000250390 0.018857832 0.000713577
60220 68780.498 69.195.126.140 961a -0.000046682 0.000182969 0.015334871 0.003843938
60220 69151.463 69.195.126.139 941a 0.000085058 0.000244020 0.015103789 0.000699784
60220 70942.454 69.195.126.140 961a -0.000039376 0.000212779 0.015532213 0.003846725
60220 71263.475 69.195.126.139 941a 0.000155065 0.000245711 0.015233271 0.000677384
60220 73044.453 69.195.126.140 961a -0.000018881 0.000191757 0.015306098 0.000044851
60220 73408.505 69.195.126.139 941a 0.000177826 0.000247293 0.019535528 0.000943037
60220 74488.400 69.195.126.139 941a 0.000258334 0.000231512 0.015563047 0.000949421
60220 75122.437 69.195.126.140 961a -0.000001178 0.000222001 0.018896669 0.000055273
60220 75545.497 69.195.126.139 941a 0.000251961 0.000226737 0.015429973 0.000945529
60220 76162.503 69.195.126.140 961a 0.000098136 0.001307767 0.018947601 0.000531818
60220 76593.406 69.195.126.139 941a 0.000244867 0.000217677 0.015295555 0.000696206
60220 77212.424 69.195.126.140 961a -0.000051530 0.000220762 0.015121071 0.000465248
60220 78697.411 69.195.126.139 941a 0.000269139 0.000230281 0.019117154 0.000701575
60220 79375.489 69.195.126.140 961a -0.000043880 0.000246209 0.019588543 0.000467594
60220 79744.497 69.195.126.139 941a 0.000268095 0.000241248 0.015176373 0.000699828
60220 80405.503 69.195.126.140 961a -0.000150757 0.000252218 0.015213815 0.000444629
60220 81447.460 69.195.126.140 961a -0.000254605 0.000152495 0.015145259 0.000439248
60220 81885.470 69.195.126.139 941a 0.000275249 0.000227462 0.015381978 0.000019558
60220 83552.411 69.195.126.140 961a -0.000297183 0.000256443 0.015250083 0.000405163
60220 83963.497 69.195.126.139 941a 0.000172166 0.000211428 0.015095982 0.000119786
60220 84615.494 69.195.126.140 961a -0.000389775 0.000249062 0.015318814 0.000250740
60220 85691.503 69.195.126.140 961a -0.000474910 0.000218644 0.015449536 0.000291355
60220 86108.498 69.195.126.139 941a 0.000079239 0.000221164 0.015370611 0.000191646

404 Not Found
[ LogOut ]