403 Forbidden


Disable Functions:
Path : /var/log/sa/202408/
File Upload :
Command :
Current File : //var/log/sa/202408/sar19

Linux 4.19.286-203.ELK.el7.x86_64 (box2210.bluehost.com) 	2024-08-19 	_x86_64_	(20 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:01:01 AM     all     24.48      4.66     12.39      4.76      1.01      0.00      0.52      0.00      0.00     52.19
12:01:01 AM       0     24.69      5.53     11.65      4.61      0.87      0.00      0.20      0.00      0.00     52.43
12:01:01 AM       1     22.99      6.18     13.31      4.13      1.05      0.00      0.15      0.00      0.00     52.19
12:01:01 AM       2     24.07      4.45     13.01      3.82      1.34      0.00      0.10      0.00      0.00     53.22
12:01:01 AM       3     24.91      5.25     13.52      3.87      1.08      0.00      0.10      0.00      0.00     51.27
12:01:01 AM       4     26.43      4.98     13.13      4.69      1.02      0.00      0.05      0.00      0.00     49.70
12:01:01 AM       5     26.39      5.03     12.02      4.38      1.05      0.00      0.05      0.00      0.00     51.09
12:01:01 AM       6     23.75      4.37     11.82      1.88      0.97      0.00      0.05      0.00      0.00     57.17
12:01:01 AM       7     21.47      3.30     13.01      3.78      1.14      0.00      0.02      0.00      0.00     57.29
12:01:01 AM       8     17.73      4.71     10.56      5.94      0.59      0.00      9.45      0.00      0.00     51.02
12:01:01 AM       9     23.84      5.79     13.04      4.90      0.87      0.00      0.03      0.00      0.00     51.53
12:01:01 AM      10     26.13      5.15     14.04      4.69      1.10      0.00      0.02      0.00      0.00     48.88
12:01:01 AM      11     24.74      4.64     13.03      4.66      1.05      0.00      0.03      0.00      0.00     51.85
12:01:01 AM      12     25.15      4.32     13.22      3.56      0.98      0.00      0.03      0.00      0.00     52.73
12:01:01 AM      13     27.48      4.51     12.84      5.81      0.78      0.00      0.02      0.00      0.00     48.56
12:01:01 AM      14     22.53      2.67      9.72      5.51      1.52      0.00      0.03      0.00      0.00     58.01
12:01:01 AM      15     23.48      4.09     11.76      4.26      0.93      0.00      0.02      0.00      0.00     55.46
12:01:01 AM      16     25.13      5.84     11.82      4.57      0.88      0.00      0.03      0.00      0.00     51.73
12:01:01 AM      17     25.27      4.81     12.43      5.61      1.02      0.00      0.03      0.00      0.00     50.83
12:01:01 AM      18     27.38      3.36     10.33      7.62      1.03      0.00      0.02      0.00      0.00     50.26
12:01:01 AM      19     25.90      4.19     13.49      7.05      0.89      0.00      0.02      0.00      0.00     48.46
12:02:02 AM     all     26.96      3.11      8.99      4.43      0.62      0.00      0.52      0.00      0.00     55.38
12:02:02 AM       0     26.20      3.89      9.19      3.44      0.57      0.00      0.22      0.00      0.00     56.48
12:02:02 AM       1     28.49      3.20      8.70      3.97      0.67      0.00      0.15      0.00      0.00     54.83
12:02:02 AM       2     28.73      3.43      9.98      3.43      0.65      0.00      0.10      0.00      0.00     53.67
12:02:02 AM       3     25.32      3.59      8.75      4.34      0.62      0.00      0.12      0.00      0.00     57.26
12:02:02 AM       4     25.80      4.48      9.75      3.06      0.65      0.00      0.07      0.00      0.00     56.18
12:02:02 AM       5     29.01      3.00      9.21      5.83      0.45      0.00      0.03      0.00      0.00     52.48
12:02:02 AM       6     28.05      0.66      8.34      6.01      0.85      0.00      0.03      0.00      0.00     56.05
12:02:02 AM       7     23.42      2.74      7.86      5.51      0.65      0.00      0.02      0.00      0.00     59.81
12:02:02 AM       8     23.52      2.17      9.78      3.52      0.44      0.00      9.65      0.00      0.00     50.93
12:02:02 AM       9     25.71      4.33      9.03      5.18      0.54      0.00      0.02      0.00      0.00     55.19
12:02:02 AM      10     28.73      3.34      8.41      3.96      0.73      0.00      0.02      0.00      0.00     54.82
12:02:02 AM      11     28.79      2.57      8.11      4.91      0.55      0.00      0.02      0.00      0.00     55.05
12:02:02 AM      12     25.94      3.35      8.99      3.22      0.72      0.00      0.02      0.00      0.00     57.76
12:02:02 AM      13     33.64      2.48      8.50      4.55      0.50      0.00      0.00      0.00      0.00     50.33
12:02:02 AM      14     24.22      2.41      8.65      4.62      0.76      0.00      0.02      0.00      0.00     59.32
12:02:02 AM      15     29.31      2.59      8.96      3.09      0.63      0.00      0.03      0.00      0.00     55.38
12:02:02 AM      16     27.99      3.63      9.11      5.48      0.62      0.00      0.02      0.00      0.00     53.17
12:02:02 AM      17     29.90      3.67      9.17      6.14      0.58      0.00      0.02      0.00      0.00     50.52
12:02:02 AM      18     22.69      3.58      9.04      4.28      0.65      0.00      0.00      0.00      0.00     59.76
12:02:02 AM      19     23.61      3.16     10.22      4.02      0.55      0.00      0.02      0.00      0.00     58.42
12:03:01 AM     all     36.93      3.31     13.23      6.32      1.62      0.00      0.56      0.00      0.00     38.03
12:03:01 AM       0     35.94      4.26     12.90      4.71      1.71      0.00      0.17      0.00      0.00     40.32
12:03:01 AM       1     38.30      2.39     11.72      8.81      1.95      0.00      0.13      0.00      0.00     36.69
12:03:01 AM       2     37.73      3.47     14.06      5.01      1.44      0.00      0.10      0.00      0.00     38.19
12:03:01 AM       3     38.43      2.37     13.57      5.89      1.61      0.00      0.08      0.00      0.00     38.04
12:03:01 AM       4     35.48      3.55     13.58      5.93      1.66      0.00      0.07      0.00      0.00     39.73
12:03:01 AM       5     38.35      3.47     12.46      5.55      1.61      0.00      0.02      0.00      0.00     38.53
12:03:01 AM       6     38.95      2.29     11.68      9.11      1.97      0.00      0.07      0.00      0.00     35.94
12:03:01 AM       7     36.08      3.40     13.27      8.33      1.84      0.00      0.05      0.00      0.00     37.02
12:03:01 AM       8     33.01      3.41     12.09      3.07      1.03      0.00     10.27      0.00      0.00     37.11
12:03:01 AM       9     44.29      4.36     12.17      6.70      1.36      0.00      0.07      0.00      0.00     31.06
12:03:01 AM      10     36.73      3.71     14.27      6.18      1.44      0.00      0.03      0.00      0.00     37.63
12:03:01 AM      11     37.09      4.17     12.58      6.68      1.40      0.00      0.02      0.00      0.00     38.07
12:03:01 AM      12     35.81      3.63     14.05      5.43      1.51      0.00      0.03      0.00      0.00     39.54
12:03:01 AM      13     35.22      3.69     14.15      4.85      1.67      0.00      0.05      0.00      0.00     40.38
12:03:01 AM      14     38.17      2.25     13.12      6.36      1.65      0.00      0.02      0.00      0.00     38.44
12:03:01 AM      15     33.58      3.36     14.31      3.98      1.66      0.00      0.00      0.00      0.00     43.11
12:03:01 AM      16     37.88      2.91     13.08      8.84      1.45      0.00      0.02      0.00      0.00     35.82
12:03:01 AM      17     36.91      3.36     14.53      6.26      1.78      0.00      0.02      0.00      0.00     37.15
12:03:01 AM      18     38.48      3.42     14.27      6.11      1.58      0.00      0.03      0.00      0.00     36.11
12:03:01 AM      19     32.16      2.83     12.74      8.52      1.91      0.00      0.02      0.00      0.00     41.83
12:04:02 AM     all     31.18      2.97     12.42      6.75      1.38      0.00      0.56      0.00      0.00     44.74
12:04:02 AM       0     28.78      2.76     12.05      6.26      1.87      0.00      0.30      0.00      0.00     47.98
12:04:02 AM       1     30.24      3.36     12.74      7.82      1.67      0.00      0.17      0.00      0.00     43.99
12:04:02 AM       2     29.09      2.89     12.40      8.93      1.54      0.00      0.10      0.00      0.00     45.03
12:04:02 AM       3     31.29      3.87     13.30      5.47      1.36      0.00      0.07      0.00      0.00     44.63
12:04:02 AM       4     29.96      1.07     11.72      8.89      2.09      0.00      0.02      0.00      0.00     46.26
12:04:02 AM       5     30.85      3.42     12.36      7.22      1.23      0.00      0.05      0.00      0.00     44.87
12:04:02 AM       6     30.60      3.89     11.35      9.95      1.46      0.00      0.05      0.00      0.00     42.70
12:04:02 AM       7     31.12      3.29     12.23      5.14      1.28      0.00      0.03      0.00      0.00     46.91
12:04:02 AM       8     24.15      3.01     10.48      5.82      0.99      0.00     10.29      0.00      0.00     45.26
12:04:02 AM       9     35.75      3.03     13.79      5.75      1.31      0.00      0.03      0.00      0.00     40.33
12:04:02 AM      10     27.28      3.01     12.30      5.51      1.38      0.00      0.03      0.00      0.00     50.49
12:04:02 AM      11     31.88      2.38     11.80      6.77      1.28      0.00      0.02      0.00      0.00     45.87
12:04:02 AM      12     34.94      3.05     14.55      4.98      1.11      0.00      0.02      0.00      0.00     41.36
12:04:02 AM      13     29.12      3.25     11.96      6.24      1.36      0.00      0.02      0.00      0.00     48.05
12:04:02 AM      14     32.37      3.00     12.70      6.79      1.23      0.00      0.02      0.00      0.00     43.91
12:04:02 AM      15     35.50      2.29     12.63      6.59      1.31      0.00      0.02      0.00      0.00     41.67
12:04:02 AM      16     31.36      3.22     13.00      6.73      1.15      0.00      0.03      0.00      0.00     44.52
12:04:02 AM      17     33.94      3.52     12.56      5.85      1.12      0.00      0.03      0.00      0.00     42.99
12:04:02 AM      18     29.11      3.25     12.85      6.72      1.31      0.00      0.03      0.00      0.00     46.73
12:04:02 AM      19     36.21      1.87     11.62      7.50      1.52      0.00      0.02      0.00      0.00     41.26
12:05:01 AM     all     27.44      2.76      9.76      3.40      0.85      0.00      0.53      0.00      0.00     55.26
12:05:01 AM       0     28.61      2.90     10.06      4.73      1.11      0.00      0.13      0.00      0.00     52.45
12:05:01 AM       1     25.04      2.91     10.74      3.16      0.75      0.00      0.17      0.00      0.00     57.24
12:05:01 AM       2     24.23      1.06     10.30      1.39      1.19      0.00      0.07      0.00      0.00     61.76
12:05:01 AM       3     26.74      3.62      9.82      3.04      0.93      0.00      0.05      0.00      0.00     55.80
12:05:01 AM       4     27.15      2.24      9.55      4.37      0.97      0.00      0.05      0.00      0.00     55.68
12:05:01 AM       5     31.69      2.44     10.05      2.44      0.73      0.00      0.02      0.00      0.00     52.64
12:05:01 AM       6     31.91      3.68     10.23      2.75      0.59      0.00      0.02      0.00      0.00     50.82
12:05:01 AM       7     25.78      3.46      8.97      2.82      0.96      0.00      0.03      0.00      0.00     57.97
12:05:01 AM       8     23.22      1.45      7.64      3.83      0.78      0.00      9.92      0.00      0.00     53.17
12:05:01 AM       9     25.81      3.10      9.56      4.19      0.82      0.00      0.03      0.00      0.00     56.49
12:05:01 AM      10     30.00      2.21      8.79      4.30      1.09      0.00      0.02      0.00      0.00     53.60
12:05:01 AM      11     25.44      2.70     10.30      4.06      0.99      0.00      0.03      0.00      0.00     56.47
12:05:01 AM      12     28.58      2.97      9.86      1.93      0.71      0.00      0.00      0.00      0.00     55.95
12:05:01 AM      13     26.67      2.90      9.00      4.55      0.80      0.00      0.03      0.00      0.00     56.05
12:05:01 AM      14     30.23      2.28     10.24      2.60      0.88      0.00      0.02      0.00      0.00     53.75
12:05:01 AM      15     29.12      2.90      9.71      4.06      0.66      0.00      0.02      0.00      0.00     53.53
12:05:01 AM      16     25.26      3.05     10.43      3.15      0.83      0.00      0.00      0.00      0.00     57.28
12:05:01 AM      17     26.61      2.87      9.94      3.18      0.70      0.00      0.00      0.00      0.00     56.70
12:05:01 AM      18     30.16      2.31      9.86      4.50      0.71      0.00      0.02      0.00      0.00     52.44
12:05:01 AM      19     26.46      4.20     10.24      2.85      0.75      0.00      0.02      0.00      0.00     55.49
12:06:01 AM     all     18.87      2.71      6.54      1.78      0.20      0.00      0.50      0.00      0.00     69.40
12:06:01 AM       0     22.84      2.46      7.69      3.35      0.22      0.00      0.18      0.00      0.00     63.26
