403 Forbidden


Disable Functions:
Path : /var/log/sa/
File Upload :
Command :
Current File : //var/log/sa/sar12

Linux 4.19.286-203.ELK.el7.x86_64 (box2210.bluehost.com) 	2024-09-12 	_x86_64_	(20 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:01:01 AM     all     25.91      3.80     10.00      4.07      0.91      0.00      0.42      0.00      0.00     54.88
12:01:01 AM       0     29.80      2.66     10.49      4.08      0.75      0.00      0.18      0.00      0.00     52.04
12:01:01 AM       1     27.32      4.43     11.33      3.58      0.74      0.00      0.08      0.00      0.00     52.52
12:01:01 AM       2     29.37      2.34     10.52      4.24      1.33      0.00      0.08      0.00      0.00     52.12
12:01:01 AM       3     25.81      5.86      9.84      4.72      0.91      0.00      0.03      0.00      0.00     52.84
12:01:01 AM       4     27.35      4.31      8.36      5.38      1.05      0.00      0.03      0.00      0.00     53.51
12:01:01 AM       5     28.76      1.78     11.51      1.12      0.54      0.00      0.03      0.00      0.00     56.26
12:01:01 AM       6     26.76      4.71     11.08      5.41      1.07      0.00      0.05      0.00      0.00     50.93
12:01:01 AM       7     25.89      5.72     11.29      2.53      0.75      0.00      0.02      0.00      0.00     53.80
12:01:01 AM       8     24.16      4.96      9.20      3.63      0.62      0.00      7.77      0.00      0.00     49.66
12:01:01 AM       9     25.00      4.62      9.08      4.68      0.95      0.00      0.02      0.00      0.00     55.66
12:01:01 AM      10     24.15      3.29      9.35      6.68      1.10      0.00      0.02      0.00      0.00     55.41
12:01:01 AM      11     25.61      1.20      9.90      8.46      1.46      0.00      0.05      0.00      0.00     53.32
12:01:01 AM      12     26.47      3.59      9.01      2.77      0.82      0.00      0.03      0.00      0.00     57.31
12:01:01 AM      13     19.75      4.19     10.36      4.81      0.94      0.00      0.03      0.00      0.00     59.92
12:01:01 AM      14     28.62      3.52      9.80      4.59      0.82      0.00      0.02      0.00      0.00     52.64
12:01:01 AM      15     24.82      3.79     10.40      1.56      0.69      0.00      0.02      0.00      0.00     58.72
12:01:01 AM      16     26.86      3.58      8.21      3.64      0.87      0.00      0.00      0.00      0.00     56.84
12:01:01 AM      17     22.66      3.90      9.71      3.85      1.04      0.00      0.02      0.00      0.00     58.83
12:01:01 AM      18     25.49      3.47     10.59      3.64      0.79      0.00      0.03      0.00      0.00     55.99
12:01:01 AM      19     23.49      4.25      9.99      2.00      0.88      0.00      0.02      0.00      0.00     59.37
12:02:01 AM     all     25.41      3.02      8.28      2.42      0.55      0.00      0.40      0.00      0.00     59.91
12:02:01 AM       0     23.56      2.49      8.60      1.45      0.60      0.00      0.17      0.00      0.00     63.12
12:02:01 AM       1     29.10      2.55      8.52      1.37      0.45      0.00      0.13      0.00      0.00     57.87
12:02:01 AM       2     31.77      3.12      8.73      3.82      0.43      0.00      0.07      0.00      0.00     52.05
12:02:01 AM       3     34.12      3.47      7.68      1.67      0.57      0.00      0.05      0.00      0.00     52.45
12:02:01 AM       4     29.57      2.94      8.27      2.18      0.57      0.00      0.05      0.00      0.00     56.42
12:02:01 AM       5     24.69      3.49      9.55      2.14      0.60      0.00      0.02      0.00      0.00     59.52
12:02:01 AM       6     23.27      1.84      8.46      2.98      0.60      0.00      0.03      0.00      0.00     62.81
12:02:01 AM       7     27.78      2.44      7.72      2.49      0.48      0.00      0.02      0.00      0.00     59.07
12:02:01 AM       8     23.85      4.83      7.18      1.72      0.32      0.00      7.49      0.00      0.00     54.60
12:02:01 AM       9     24.56      4.56      8.84      1.57      0.62      0.00      0.02      0.00      0.00     59.83
12:02:01 AM      10     30.70      2.74      8.69      1.67      0.47      0.00      0.02      0.00      0.00     55.71
12:02:01 AM      11     20.78      3.43      7.93      1.97      0.52      0.00      0.00      0.00      0.00     65.36
12:02:01 AM      12     21.02      1.88      8.64      3.68      0.75      0.00      0.02      0.00      0.00     64.01
12:02:01 AM      13     20.41      2.58      7.26      3.41      0.52      0.00      0.00      0.00      0.00     65.83
12:02:01 AM      14     27.22      3.69      8.77      1.19      0.58      0.00      0.00      0.00      0.00     58.54
12:02:01 AM      15     22.74      3.63      8.25      2.86      0.60      0.00      0.02      0.00      0.00     61.90
12:02:01 AM      16     23.57      3.28      7.59      3.53      0.60      0.00      0.02      0.00      0.00     61.42
12:02:01 AM      17     18.46      2.46      8.52      2.81      0.79      0.00      0.02      0.00      0.00     66.95
12:02:01 AM      18     25.26      2.39      8.19      3.66      0.45      0.00      0.02      0.00      0.00     60.03
12:02:01 AM      19     25.67      2.69      8.19      2.22      0.43      0.00      0.02      0.00      0.00     60.77
12:03:02 AM     all     25.22      2.39      8.51      2.56      0.56      0.00      0.42      0.00      0.00     60.35
12:03:02 AM       0     26.49      1.93      9.07      1.45      0.53      0.00      0.18      0.00      0.00     60.34
12:03:02 AM       1     21.80      2.58      9.63      2.27      0.65      0.00      0.12      0.00      0.00     62.96
12:03:02 AM       2     27.49      3.51      8.21      4.43      0.47      0.00      0.10      0.00      0.00     55.80
12:03:02 AM       3     31.19      1.63      9.39      1.42      0.42      0.00      0.08      0.00      0.00     55.87
12:03:02 AM       4     34.52      1.58      8.45      3.50      0.50      0.00      0.02      0.00      0.00     51.43
12:03:02 AM       5     30.11      2.72      9.00      1.10      0.45      0.00      0.05      0.00      0.00     56.58
12:03:02 AM       6     25.87      3.25      8.49      1.15      0.45      0.00      0.03      0.00      0.00     60.75
12:03:02 AM       7     23.15      2.26      9.16      2.06      0.68      0.00      0.03      0.00      0.00     62.65
12:03:02 AM       8     18.70      1.71      7.43      1.49      0.35      0.00      7.79      0.00      0.00     62.53
12:03:02 AM       9     19.58      3.68      8.53      2.34      0.70      0.00      0.02      0.00      0.00     65.14
12:03:02 AM      10     26.19      2.05      9.09      2.31      0.45      0.00      0.03      0.00      0.00     59.88
12:03:02 AM      11     25.05      2.46      9.12      2.37      0.60      0.00      0.02      0.00      0.00     60.38
12:03:02 AM      12     24.59      1.16      7.65      4.81      0.65      0.00      0.00      0.00      0.00     61.15
12:03:02 AM      13     20.59      0.50      7.83      4.74      0.86      0.00      0.02      0.00      0.00     65.46
12:03:02 AM      14     25.39      2.29      7.22      2.53      0.55      0.00      0.02      0.00      0.00     61.99
12:03:02 AM      15     31.67      1.72      7.52      2.70      0.45      0.00      0.02      0.00      0.00     55.93
12:03:02 AM      16     21.04      2.21      8.49      3.25      0.62      0.00      0.03      0.00      0.00     64.35
12:03:02 AM      17     23.25      3.41      8.99      2.88      0.57      0.00      0.03      0.00      0.00     60.86
12:03:02 AM      18     25.50      2.27      8.42      1.42      0.58      0.00      0.00      0.00      0.00     61.80
12:03:02 AM      19     22.03      4.80      8.44      2.95      0.59      0.00      0.00      0.00      0.00     61.20
12:04:01 AM     all     23.96      2.77     10.07      8.51      0.64      0.00      0.42      0.00      0.00     53.64
12:04:01 AM       0     26.09      1.93      9.45      5.49      0.56      0.00      0.14      0.00      0.00     56.35
12:04:01 AM       1     27.42      2.13     10.57      4.92      0.61      0.00      0.12      0.00      0.00     54.24
12:04:01 AM       2     22.25      2.35      9.98      3.60      0.73      0.00      0.08      0.00      0.00     61.01
12:04:01 AM       3     17.17      1.09      9.28      6.03      1.01      0.00      0.05      0.00      0.00     65.37
12:04:01 AM       4     27.19      3.31      8.51     13.57      0.55      0.00      0.03      0.00      0.00     46.86
12:04:01 AM       5     27.37      3.63      9.90      9.00      0.58      0.00      0.07      0.00      0.00     49.46
12:04:01 AM       6     21.38      5.05      9.57     12.99      0.48      0.00      0.07      0.00      0.00     50.47
12:04:01 AM       7     21.03      1.97     10.96      5.54      0.86      0.00      0.02      0.00      0.00     59.62
12:04:01 AM       8     20.59      3.13      8.60      5.13      0.34      0.00      7.62      0.00      0.00     54.58
12:04:01 AM       9     26.30      3.74     10.27     10.15      0.65      0.00      0.03      0.00      0.00     48.85
12:04:01 AM      10     25.33      3.02     11.96      4.21      0.76      0.00      0.02      0.00      0.00     54.70
12:04:01 AM      11     23.82      3.37     11.59      4.53      0.56      0.00      0.02      0.00      0.00     56.11
12:04:01 AM      12     23.38      1.35      9.75      5.09      0.73      0.00      0.02      0.00      0.00     59.68
12:04:01 AM      13     21.55      4.76      9.01      6.96      0.68      0.00      0.02      0.00      0.00     57.03
12:04:01 AM      14     26.01      3.73      9.81      6.52      0.54      0.00      0.00      0.00      0.00     53.39
12:04:01 AM      15     22.72      3.09     10.49     27.07      0.67      0.00      0.02      0.00      0.00     35.94
12:04:01 AM      16     26.10      1.73      9.91      7.59      0.48      0.00      0.03      0.00      0.00     54.16
12:04:01 AM      17     31.71      2.04     11.10      7.12      0.43      0.00      0.03      0.00      0.00     47.57
12:04:01 AM      18     19.90      0.74      9.17      6.07      0.84      0.00      0.02      0.00      0.00     63.26
12:04:01 AM      19     22.07      3.29     11.48     18.71      0.60      0.00      0.02      0.00      0.00     43.83
12:05:01 AM     all     14.72      1.75      6.11      1.62      0.11      0.00      0.36      0.00      0.00     75.33
12:05:01 AM       0     17.83      2.10      6.38      1.20      0.10      0.00      0.18      0.00      0.00     72.20
12:05:01 AM       1     17.85      2.28      7.40      1.04      0.08      0.00      0.07      0.00      0.00     71.29
12:05:01 AM       2     13.54      2.90      6.01      0.99      0.13      0.00      0.03      0.00      0.00     76.39
12:05:01 AM       3     15.66      2.11      5.54      0.96      0.10      0.00      0.03      0.00      0.00     75.59
12:05:01 AM       4     12.57      1.12      5.86      1.05      0.13      0.00      0.02      0.00      0.00     79.24
12:05:01 AM       5     13.56      3.14      5.97      2.27      0.12      0.00      0.03      0.00      0.00     74.90
12:05:01 AM       6     14.69      1.49      5.66      3.92      0.10      0.00      0.03      0.00      0.00     74.11
12:05:01 AM       7     12.87      0.35      6.65      2.97      0.12      0.00      0.02      0.00      0.00     77.03
12:05:01 AM       8     11.80      2.16      5.54      1.25      0.05      0.00      6.79      0.00      0.00     72.40
12:05:01 AM       9     17.22      2.69      6.45      0.32      0.10      0.00      0.00      0.00      0.00     73.22
12:05:01 AM      10     15.69      0.94      7.14      1.79      0.08      0.00      0.02      0.00      0.00     74.35
12:05:01 AM      11     15.26      0.92      7.00      0.35      0.10      0.00      0.02      0.00      0.00     76.35
12:05:01 AM      12     11.28      1.22      5.82      0.96      0.20      0.00      0.00      0.00      0.00     80.52
12:05:01 AM      13     12.57      1.29      5.97      1.05      0.12      0.00      0.00      0.00      0.00     79.01
12:05:01 AM      14     15.02      2.88      6.24      2.33      0.07      0.00      0.02      0.00      0.00     73.45
12:05:01 AM      15     21.06      1.75      6.48      1.18      0.08      0.00      0.00      0.00      0.00     69.44
12:05:01 AM      16     14.21      1.61      5.81      2.61      0.07      0.00      0.02      0.00      0.00     75.68
12:05:01 AM      17     15.75      1.70      6.16      2.64      0.12      0.00      0.00      0.00      0.00     73.64
12:05:01 AM      18     12.54      0.51      4.93      1.20      0.13      0.00      0.00      0.00      0.00     80.68
12:05:01 AM      19     13.30      1.82      5.26      2.42      0.10      0.00      0.00      0.00      0.00     77.10
12:06:01 AM     all     12.61      2.39      5.39      2.14      0.08      0.00      0.35      0.00      0.00     77.05
12:06:01 AM       0     11.64      2.43      5.06      1.51      0.13      0.00      0.12      0.00      0.00     79.12
