403 Forbidden


Disable Functions:
Path : /var/log/sa/
File Upload :
Command :
Current File : //var/log/sa/sar14

Linux 4.19.286-203.ELK.el7.x86_64 (box2210.bluehost.com) 	2024-09-14 	_x86_64_	(20 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:01:01 AM     all     21.89      3.47      8.95      2.20      0.58      0.00      0.39      0.00      0.00     62.52
12:01:01 AM       0     23.25      3.10      7.93      1.65      0.61      0.00      0.17      0.00      0.00     63.29
12:01:01 AM       1     20.84      3.22      8.05      3.03      0.68      0.00      0.10      0.00      0.00     64.09
12:01:01 AM       2     26.95      3.23      7.77      2.71      0.54      0.00      0.05      0.00      0.00     58.75
12:01:01 AM       3     23.08      2.47      8.33      0.93      0.73      0.00      0.05      0.00      0.00     64.40
12:01:01 AM       4     24.37      4.06     10.07      1.54      0.42      0.00      0.03      0.00      0.00     59.50
12:01:01 AM       5     23.99      4.04     11.75      1.35      0.61      0.00      0.03      0.00      0.00     58.23
12:01:01 AM       6     17.74      2.14      8.90      2.27      0.82      0.00      0.03      0.00      0.00     68.09
12:01:01 AM       7     22.86      3.36      9.37      2.82      0.56      0.00      0.03      0.00      0.00     60.99
12:01:01 AM       8     21.65      3.69     10.26      1.10      0.42      0.00      7.03      0.00      0.00     55.84
12:01:01 AM       9     23.96      2.92      8.39      1.90      0.57      0.00      0.02      0.00      0.00     62.23
12:01:01 AM      10     22.06      2.71      7.89      2.71      0.42      0.00      0.00      0.00      0.00     64.20
12:01:01 AM      11     18.66      2.32      8.76      2.91      0.51      0.00      0.03      0.00      0.00     66.80
12:01:01 AM      12     19.52      5.52     11.23      1.57      0.56      0.00      0.00      0.00      0.00     61.60
12:01:01 AM      13     20.32      5.14      7.72      1.59      0.69      0.00      0.02      0.00      0.00     64.53
12:01:01 AM      14     21.72      3.35      9.83      3.41      0.42      0.00      0.02      0.00      0.00     61.25
12:01:01 AM      15     19.60      4.63      8.39      1.83      0.68      0.00      0.03      0.00      0.00     64.84
12:01:01 AM      16     21.25      4.82      9.55      5.29      0.63      0.00      0.02      0.00      0.00     58.45
12:01:01 AM      17     23.43      2.06      8.87      2.43      0.44      0.00      0.02      0.00      0.00     62.75
12:01:01 AM      18     16.46      3.43      7.35      0.68      0.83      0.00      0.00      0.00      0.00     71.26
12:01:01 AM      19     26.10      3.26      8.51      2.33      0.46      0.00      0.00      0.00      0.00     59.34
12:02:02 AM     all     14.96      2.08      5.47      1.19      0.11      0.00      0.38      0.00      0.00     75.81
12:02:02 AM       0     14.62      2.76      5.87      1.19      0.07      0.00      0.17      0.00      0.00     75.33
12:02:02 AM       1     14.88      2.26      5.47      1.12      0.17      0.00      0.08      0.00      0.00     76.02
12:02:02 AM       2     15.67      1.85      5.99      1.13      0.12      0.00      0.03      0.00      0.00     75.20
12:02:02 AM       3     15.96      3.06      6.40      0.90      0.08      0.00      0.03      0.00      0.00     73.56
12:02:02 AM       4     15.40      1.80      6.33      1.43      0.12      0.00      0.02      0.00      0.00     74.90
12:02:02 AM       5     16.71      2.17      5.53      1.32      0.10      0.00      0.02      0.00      0.00     74.16
12:02:02 AM       6      9.00      2.06      4.33      1.09      0.20      0.00      0.02      0.00      0.00     83.30
12:02:02 AM       7     18.04      1.67      5.97      1.08      0.10      0.00      0.02      0.00      0.00     73.12
12:02:02 AM       8     14.88      2.66      5.38      0.64      0.10      0.00      7.08      0.00      0.00     69.27
12:02:02 AM       9     12.86      2.28      5.37      0.50      0.13      0.00      0.00      0.00      0.00     78.85
12:02:02 AM      10     15.38      1.32      5.13      1.19      0.08      0.00      0.02      0.00      0.00     76.89
12:02:02 AM      11      9.80      0.82      3.37      0.74      0.08      0.00      0.00      0.00      0.00     85.19
12:02:02 AM      12     20.75      1.55      5.73      0.53      0.07      0.00      0.02      0.00      0.00     71.35
12:02:02 AM      13     16.84      2.96      5.39      1.84      0.12      0.00      0.00      0.00      0.00     72.84
12:02:02 AM      14     14.46      2.39      5.85      1.22      0.10      0.00      0.02      0.00      0.00     75.95
12:02:02 AM      15     13.56      1.25      5.68      0.35      0.12      0.00      0.00      0.00      0.00     79.04
12:02:02 AM      16     17.31      2.18      5.71      2.11      0.03      0.00      0.02      0.00      0.00     72.63
12:02:02 AM      17     16.63      2.34      5.20      2.29      0.10      0.00      0.02      0.00      0.00     73.42
12:02:02 AM      18     10.41      2.77      5.28      1.27      0.15      0.00      0.00      0.00      0.00     80.11
12:02:02 AM      19     16.05      1.37      5.51      1.89      0.13      0.00      0.00      0.00      0.00     75.06
12:03:01 AM     all     22.46      2.26      8.28      0.89      0.30      0.00      0.45      0.00      0.00     65.37
12:03:01 AM       0     20.34      1.79      7.76      2.20      0.29      0.00      0.26      0.00      0.00     67.36
12:03:01 AM       1     17.61      2.91      8.21      0.95      0.44      0.00      0.10      0.00      0.00     69.77
12:03:01 AM       2     24.01      2.50      9.03      0.87      0.31      0.00      0.07      0.00      0.00     63.21
12:03:01 AM       3     19.82      2.45      7.57      1.20      0.27      0.00      0.07      0.00      0.00     68.61
12:03:01 AM       4     23.11      3.16      9.13      1.04      0.37      0.00      0.03      0.00      0.00     63.15
12:03:01 AM       5     26.97      2.15      9.46      0.66      0.34      0.00      0.02      0.00      0.00     60.40
12:03:01 AM       6     21.64      2.54      8.13      0.39      0.29      0.00      0.02      0.00      0.00     66.99
12:03:01 AM       7     21.62      4.21      8.78      0.89      0.24      0.00      0.02      0.00      0.00     64.25
12:03:01 AM       8     24.79      2.22      7.02      0.70      0.26      0.00      8.31      0.00      0.00     56.70
12:03:01 AM       9     24.60      1.68      9.54      0.93      0.20      0.00      0.02      0.00      0.00     63.02
12:03:01 AM      10     20.94      2.89      7.92      1.08      0.29      0.00      0.02      0.00      0.00     66.87
12:03:01 AM      11     16.32      1.70      5.97      0.66      0.37      0.00      0.02      0.00      0.00     74.95
12:03:01 AM      12     23.55      1.50      7.20      0.65      0.37      0.00      0.02      0.00      0.00     66.72
12:03:01 AM      13     24.01      1.95      8.86      0.56      0.31      0.00      0.02      0.00      0.00     64.30
12:03:01 AM      14     20.15      2.35      8.10      0.32      0.31      0.00      0.02      0.00      0.00     68.75
12:03:01 AM      15     25.20      2.16      8.06      0.61      0.26      0.00      0.02      0.00      0.00     63.70
12:03:01 AM      16     27.69      1.85      9.81      1.00      0.20      0.00      0.02      0.00      0.00     59.41
12:03:01 AM      17     22.32      1.18      8.94      1.69      0.26      0.00      0.00      0.00      0.00     65.62
12:03:01 AM      18     19.69      1.41      7.32      0.29      0.39      0.00      0.02      0.00      0.00     70.87
12:03:01 AM      19     24.66      2.57      8.70      1.04      0.26      0.00      0.02      0.00      0.00     62.76
12:04:01 AM     all     20.97      2.21      7.59      0.78      0.27      0.00      0.43      0.00      0.00     67.76
12:04:01 AM       0     24.05      1.58      7.85      0.28      0.43      0.00      0.20      0.00      0.00     65.60
12:04:01 AM       1     11.76      2.12      5.69      0.07      0.45      0.00      0.35      0.00      0.00     79.56
12:04:01 AM       2     20.39      4.02      8.48      0.30      0.25      0.00      0.03      0.00      0.00     66.52
12:04:01 AM       3     24.63      2.29      7.59      0.43      0.25      0.00      0.02      0.00      0.00     64.80
12:04:01 AM       4     19.00      3.17      7.36      1.37      0.28      0.00      0.02      0.00      0.00     68.80
12:04:01 AM       5     22.63      1.03      8.09      0.57      0.27      0.00      0.02      0.00      0.00     67.40
12:04:01 AM       6     21.56      2.35      7.49      0.57      0.23      0.00      0.02      0.00      0.00     67.77
12:04:01 AM       7     22.20      2.62      7.97      1.50      0.27      0.00      0.03      0.00      0.00     65.41
12:04:01 AM       8     19.26      2.51      6.48      1.46      0.22      0.00      7.74      0.00      0.00     62.34
12:04:01 AM       9     18.05      2.67      8.31      0.28      0.25      0.00      0.02      0.00      0.00     70.42
12:04:01 AM      10     20.44      3.78      8.48      1.02      0.33      0.00      0.02      0.00      0.00     65.93
12:04:01 AM      11     19.72      1.31      6.82      0.33      0.22      0.00      0.02      0.00      0.00     71.57
12:04:01 AM      12     22.60      0.70      7.36      1.50      0.23      0.00      0.00      0.00      0.00     67.60
12:04:01 AM      13     21.38      2.53      7.42      0.52      0.23      0.00      0.00      0.00      0.00     67.91
12:04:01 AM      14     21.06      1.82      7.61      0.48      0.23      0.00      0.02      0.00      0.00     68.78
12:04:01 AM      15     22.53      1.81      7.68      1.30      0.23      0.00      0.00      0.00      0.00     66.45
12:04:01 AM      16     27.44      2.11      7.67      0.80      0.25      0.00      0.02      0.00      0.00     61.72
12:04:01 AM      17     17.46      1.87      7.62      0.92      0.30      0.00      0.02      0.00      0.00     71.81
12:04:01 AM      18     20.86      2.11      7.58      0.75      0.22      0.00      0.00      0.00      0.00     68.48
12:04:01 AM      19     22.41      1.84      8.20      1.19      0.15      0.00      0.02      0.00      0.00     66.20
12:05:01 AM     all     15.80      2.23      5.58      0.73      0.09      0.00      0.37      0.00      0.00     75.20
12:05:01 AM       0     15.22      1.64      6.33      0.79      0.15      0.00      0.18      0.00      0.00     75.69
12:05:01 AM       1     14.61      2.04      3.98      0.92      0.10      0.00      0.13      0.00      0.00     78.21
12:05:01 AM       2     20.15      2.43      5.52      0.52      0.07      0.00      0.03      0.00      0.00     71.28
12:05:01 AM       3     15.65      2.70      5.26      0.27      0.05      0.00      0.02      0.00      0.00     76.06
12:05:01 AM       4     18.67      2.76      5.61      0.42      0.08      0.00      0.02      0.00      0.00     72.44
12:05:01 AM       5     13.49      1.77      4.91      0.13      0.08      0.00      0.02      0.00      0.00     79.59
12:05:01 AM       6     16.72      1.86      4.99      0.82      0.05      0.00      0.00      0.00      0.00     75.56
12:05:01 AM       7     13.76      2.70      5.41      0.70      0.15      0.00      0.00      0.00      0.00     77.28
12:05:01 AM       8     14.35      1.93      4.63      1.49      0.05      0.00      6.98      0.00      0.00     70.57
12:05:01 AM       9     17.07      1.68      5.43      0.42      0.08      0.00      0.00      0.00      0.00     75.32
12:05:01 AM      10     15.94      2.36      5.63      0.97      0.05      0.00      0.02      0.00      0.00     75.03
12:05:01 AM      11     12.86      2.11      5.63      1.89      0.10      0.00      0.00      0.00      0.00     77.41
12:05:01 AM      12     14.42      1.82      6.64      0.25      0.07      0.00      0.02      0.00      0.00     76.78
12:05:01 AM      13     18.12      1.47      6.23      0.50      0.05      0.00      0.02      0.00      0.00     73.61
12:05:01 AM      14     14.29      3.10      6.55      0.72      0.10      0.00      0.00      0.00      0.00     75.23
12:05:01 AM      15     16.56      3.14      6.08      0.23      0.08      0.00      0.02      0.00      0.00     73.89
12:05:01 AM      16     17.14      2.05      5.87      0.95      0.07      0.00      0.00      0.00      0.00     73.92
12:05:01 AM      17     13.53      3.58      4.82      0.49      0.08      0.00      0.02      0.00      0.00     77.48
12:05:01 AM      18     15.25      1.14      5.62      0.32      0.10      0.00      0.00      0.00      0.00     77.57
12:05:01 AM      19     18.27      2.20      6.52      1.82      0.12      0.00      0.00      0.00      0.00     71.08
12:06:02 AM     all     17.08      2.66      6.10      1.19      0.12      0.00      0.40      0.00      0.00     72.44
12:06:02 AM       0     16.47      2.99      5.89      2.03      0.22      0.00      0.20      0.00      0.00     72.21
